From: Kamakhya (KYQ) | To: Ranchi (RNC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kamakhya(KYQ) | A:12:00D:12:00 | -- | Day 1 |
Goalpara Town(GLPT) | A:13:40D:13:42 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:14:40D:14:45 | 5 min | Day 1 |
Kokrajhar(KOJ) | A:15:15D:15:17 | 2 min | Day 1 |
Alipur Duar Jn(APDJ) | A:16:40D:16:45 | 5 min | Day 1 |
Hasimara(HSA) | A:17:50D:17:52 | 2 min | Day 1 |
Binnaguri(BNV) | A:18:38D:18:40 | 2 min | Day 1 |
New Mal Jn(NMZ) | A:19:40D:19:42 | 2 min | Day 1 |
Siliguri Jn(SGUJ) | A:21:30D:21:35 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:21:50D:22:00 | 10 min | Day 1 |
Kishanganj(KNE) | A:23:10D:23:12 | 2 min | Day 1 |
Barsoi Jn(BOE) | A:00:05D:00:07 | 2 min | Day 2 |
Malda Town(MLDT) | A:01:50D:02:00 | 10 min | Day 2 |
New Farakka Jn(NFK) | A:02:32D:02:34 | 2 min | Day 2 |
Pakur(PKR) | A:03:19D:03:21 | 2 min | Day 2 |
Rampur Hat(RPH) | A:04:10D:04:15 | 5 min | Day 2 |
Sainthia(SNT) | A:05:10D:05:15 | 5 min | Day 2 |
Siuri(SURI) | A:05:33D:05:35 | 2 min | Day 2 |
Andal Jn(UDL) | A:06:45D:06:47 | 2 min | Day 2 |
Durgapur(DGR) | A:07:25D:07:45 | 20 min | Day 2 |
Raniganj(RNG) | A:08:03D:08:05 | 2 min | Day 2 |
Asansol Jn(ASN) | A:08:40D:08:50 | 10 min | Day 2 |
Dhanbad Jn(DHN) | A:10:15D:10:20 | 5 min | Day 2 |
Chandrapura Jn(CRP) | A:11:18D:11:20 | 2 min | Day 2 |
Bokaro Stl City(BKSC) | A:11:50D:11:55 | 5 min | Day 2 |
Muri(MURI) | A:13:03D:13:05 | 2 min | Day 2 |
Ranchi(RNC) | A:14:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered