From: Ranchi (RNC) | To: Kamakhya (KYQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Ranchi(RNC) | A:20:25D:20:25 | -- | Day 1 |
Muri(MURI) | A:21:20D:21:25 | 5 min | Day 1 |
Bokaro Stl City(BKSC) | A:22:35D:22:40 | 5 min | Day 1 |
Chandrapura Jn(CRP) | A:23:26D:23:28 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:00:40D:00:45 | 5 min | Day 2 |
Asansol Jn(ASN) | A:01:50D:02:00 | 10 min | Day 2 |
Andal Jn(UDL) | A:02:21D:02:23 | 2 min | Day 2 |
Durgapur(DGR) | A:02:45D:03:05 | 20 min | Day 2 |
Siuri(SURI) | A:04:24D:04:26 | 2 min | Day 2 |
Sainthia(SNT) | A:05:17D:05:22 | 5 min | Day 2 |
Rampur Hat(RPH) | A:05:45D:05:50 | 5 min | Day 2 |
Pakur(PKR) | A:06:33D:06:34 | 1 min | Day 2 |
New Farakka Jn(NFK) | A:07:23D:07:25 | 2 min | Day 2 |
Malda Town(MLDT) | A:08:15D:08:25 | 10 min | Day 2 |
Barsoi Jn(BOE) | A:09:45D:09:47 | 2 min | Day 2 |
Kishanganj(KNE) | A:10:35D:10:37 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:12:05D:12:15 | 10 min | Day 2 |
Siliguri Jn(SGUJ) | A:13:00D:13:05 | 5 min | Day 2 |
New Mal Jn(NMZ) | A:14:23D:14:25 | 2 min | Day 2 |
Binnaguri(BNV) | A:15:15D:15:17 | 2 min | Day 2 |
Hasimara(HSA) | A:15:58D:16:00 | 2 min | Day 2 |
Alipur Duar Jn(APDJ) | A:17:40D:17:45 | 5 min | Day 2 |
Kokrajhar(KOJ) | A:18:43D:18:45 | 2 min | Day 2 |
New Bongaigaon(NBQ) | A:19:50D:19:55 | 5 min | Day 2 |
Goalpara Town(GLPT) | A:20:56D:20:58 | 2 min | Day 2 |
Kamakhya(KYQ) | A:23:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered