From: Kamakhya (KYQ) | To: Delhi (DLI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kamakhya(KYQ) | A:16:55D:16:55 | -- | Day 1 |
Rangiya Jn(RNY) | A:17:30D:17:35 | 5 min | Day 1 |
Nalbari(NLV) | A:17:50D:17:52 | 2 min | Day 1 |
Barpeta Road(BPRD) | A:18:25D:18:30 | -- | Day 1 |
Sorbhog(SBE) | A:18:40D:18:42 | 2 min | Day 1 |
Bijni(BJF) | A:18:50D:18:52 | 2 min | Day 1 |
Bongaigaon(BNGN) | A:19:08D:19:10 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:19:25D:19:30 | 5 min | Day 1 |
Kokrajhar(KOJ) | A:20:08D:20:10 | 2 min | Day 1 |
Fakiragram Jn(FKM) | A:20:20D:20:22 | 2 min | Day 1 |
Gossaigaon Hat(GOGH) | A:20:40D:20:42 | 2 min | Day 1 |
New Alipurduar(NOQ) | A:21:15D:21:20 | 5 min | Day 1 |
New Cooch Behar(NCB) | A:21:43D:21:48 | 5 min | Day 1 |
Falakata(FLK) | A:22:20D:22:22 | 2 min | Day 1 |
Dhupguri(DQG) | A:22:45D:22:50 | 5 min | Day 1 |
Jalpaiguri Road(JPE) | A:23:25D:23:27 | 2 min | Day 1 |
New Jalpaiguri(NJP) | A:00:05D:00:15 | 10 min | Day 2 |
Kishanganj(KNE) | A:01:20D:01:25 | 5 min | Day 2 |
Barsoi Jn(BOE) | A:02:15D:02:17 | 2 min | Day 2 |
Samsi(SM) | A:03:20D:03:22 | 2 min | Day 2 |
Malda Town(MLDT) | A:04:25D:04:35 | 10 min | Day 2 |
New Farakka Jn(NFK) | A:05:07D:05:09 | 2 min | Day 2 |
Barharwa Jn(BHW) | A:05:44D:05:46 | 2 min | Day 2 |
Sahibganj Jn(SBG) | A:06:34D:06:39 | 5 min | Day 2 |
Pirpainti(PPT) | A:06:59D:07:01 | 2 min | Day 2 |
Kahalgaon(CLG) | A:07:16D:07:18 | 2 min | Day 2 |
Bhagalpur(BGP) | A:08:16D:08:26 | 10 min | Day 2 |
Sultanganj(SGG) | A:08:48D:08:50 | 2 min | Day 2 |
Jamalpur Jn(JMP) | A:09:25D:09:35 | 10 min | Day 2 |
Abhaipur(AHA) | A:09:56D:09:58 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:10:35D:10:40 | 5 min | Day 2 |
Mokameh Jn(MKA) | A:11:09D:11:11 | 2 min | Day 2 |
Patna Saheb(PNC) | A:12:00D:12:05 | 5 min | Day 2 |
Patna Jn(PNBE) | A:12:40D:12:50 | 10 min | Day 2 |
Ara(ARA) | A:13:25D:13:27 | 2 min | Day 2 |
Buxar(BXR) | A:14:08D:14:10 | 2 min | Day 2 |
Dildarnagar Jn(DLN) | A:14:48D:14:50 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:16:25D:16:35 | 10 min | Day 2 |
Mirzapur(MZP) | A:17:35D:17:37 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:19:00D:19:10 | 10 min | Day 2 |
Kanpur Central(CNB) | A:21:30D:21:35 | 5 min | Day 2 |
Shikohabad Jn(SKB) | A:23:45D:23:47 | 2 min | Day 2 |
Tundla Jn(TDL) | A:00:38D:00:40 | 2 min | Day 3 |
Aligarh Jn(ALJN) | A:01:48D:01:50 | 2 min | Day 3 |
Ghaziabad(GZB) | A:04:05D:04:07 | 2 min | Day 3 |
Delhi(DLI) | A:04:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered