From: Delhi (DLI) | To: Kamakhya (KYQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Delhi(DLI) | A:23:40D:23:40 | -- | Day 1 |
Aligarh Jn(ALJN) | A:01:25D:01:27 | 2 min | Day 2 |
Tundla Jn(TDL) | A:02:30D:02:32 | 2 min | Day 2 |
Shikohabad Jn(SKB) | A:03:05D:03:07 | 2 min | Day 2 |
Kanpur Central(CNB) | A:05:30D:05:35 | 5 min | Day 2 |
Prayagraj Junction(PRYJ) | A:08:00D:08:05 | 5 min | Day 2 |
Mirzapur(MZP) | A:09:10D:09:15 | 5 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:10:50D:11:00 | 10 min | Day 2 |
Dildarnagar Jn(DLN) | A:11:50D:11:52 | 2 min | Day 2 |
Buxar(BXR) | A:12:20D:12:22 | 2 min | Day 2 |
Ara(ARA) | A:13:05D:13:07 | 2 min | Day 2 |
Patna Jn(PNBE) | A:14:20D:14:30 | 10 min | Day 2 |
Patna Saheb(PNC) | A:14:45D:14:50 | 5 min | Day 2 |
Mokameh Jn(MKA) | A:15:41D:15:43 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:17:05D:17:10 | 5 min | Day 2 |
Abhaipur(AHA) | A:17:26D:17:28 | 2 min | Day 2 |
Jamalpur Jn(JMP) | A:17:58D:18:03 | 5 min | Day 2 |
Sultanganj(SGG) | A:18:38D:18:40 | 2 min | Day 2 |
Bhagalpur(BGP) | A:19:20D:19:30 | 10 min | Day 2 |
Kahalgaon(CLG) | A:19:58D:20:00 | 2 min | Day 2 |
Pirpainti(PPT) | A:20:20D:20:22 | 2 min | Day 2 |
Sahibganj Jn(SBG) | A:20:55D:21:00 | 5 min | Day 2 |
Barharwa Jn(BHW) | A:22:08D:22:10 | 2 min | Day 2 |
New Farakka Jn(NFK) | A:22:31D:22:33 | 2 min | Day 2 |
Malda Town(MLDT) | A:23:35D:23:45 | 10 min | Day 2 |
Samsi(SM) | A:00:13D:00:15 | 2 min | Day 3 |
Barsoi Jn(BOE) | A:01:05D:01:07 | 2 min | Day 3 |
Kishanganj(KNE) | A:02:00D:02:05 | 5 min | Day 3 |
New Jalpaiguri(NJP) | A:03:35D:03:45 | 10 min | Day 3 |
Jalpaiguri Road(JPE) | A:04:30D:04:32 | 2 min | Day 3 |
Dhupguri(DQG) | A:05:00D:05:05 | 5 min | Day 3 |
Falakata(FLK) | A:05:23D:05:25 | 2 min | Day 3 |
New Cooch Behar(NCB) | A:06:00D:06:05 | 5 min | Day 3 |
New Alipurduar(NOQ) | A:06:20D:06:25 | 5 min | Day 3 |
Gossaigaon Hat(GOGH) | A:07:03D:07:05 | 2 min | Day 3 |
Fakiragram Jn(FKM) | A:07:30D:07:32 | 2 min | Day 3 |
Kokrajhar(KOJ) | A:07:50D:07:52 | 2 min | Day 3 |
New Bongaigaon(NBQ) | A:09:30D:09:35 | 5 min | Day 3 |
Bongaigaon(BNGN) | A:09:43D:09:45 | 2 min | Day 3 |
Bijni(BJF) | A:10:01D:10:03 | 2 min | Day 3 |
Sorbhog(SBE) | A:10:23D:10:25 | 2 min | Day 3 |
Barpeta Road(BPRD) | A:10:27D:10:32 | 5 min | Day 3 |
Nalbari(NLV) | A:11:16D:11:18 | 2 min | Day 3 |
Rangiya Jn(RNY) | A:11:50D:11:55 | 5 min | Day 3 |
Kamakhya(KYQ) | A:13:20D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered