From: Guwahati (GHY) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guwahati(GHY) | A:14:00D:14:00 | -- | Day 1 |
Kamakhya(KYQ) | A:14:15D:14:20 | 5 min | Day 1 |
Rangiya Jn(RNY) | A:15:05D:15:10 | 5 min | Day 1 |
New Bongaigaon(NBQ) | A:17:08D:17:13 | 5 min | Day 1 |
New Alipurduar(NOQ) | A:18:30D:18:35 | 5 min | Day 1 |
New Cooch Behar(NCB) | A:18:55D:19:00 | 5 min | Day 1 |
Dhupguri(DQG) | A:19:55D:20:00 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:21:35D:21:45 | 10 min | Day 1 |
Kishanganj(KNE) | A:22:50D:22:55 | 5 min | Day 1 |
Katihar Jn(KIR) | A:01:20D:01:30 | 10 min | Day 2 |
Karagola Road(CRR) | A:01:53D:01:55 | 2 min | Day 2 |
Naugachia(NNA) | A:02:18D:02:20 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:03:18D:03:20 | 2 min | Day 2 |
Begu Sarai(BGS) | A:03:54D:03:56 | 2 min | Day 2 |
Barauni Jn(BJU) | A:04:35D:04:45 | 10 min | Day 2 |
Samastipur Jn(SPJ) | A:05:30D:05:35 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:06:50D:06:55 | 5 min | Day 2 |
Motipur(MTR) | A:07:37D:07:39 | 2 min | Day 2 |
Mehsi(MAI) | A:07:52D:07:54 | 2 min | Day 2 |
Chakia(CAA) | A:08:03D:08:05 | 2 min | Day 2 |
Bapudm Motihari(BMKI) | A:08:29D:08:31 | 2 min | Day 2 |
Sagauli Jn(SGL) | A:08:55D:08:57 | 2 min | Day 2 |
Bettiah(BTH) | A:09:13D:09:15 | 2 min | Day 2 |
Chanpatia(CAI) | A:09:28D:09:30 | 2 min | Day 2 |
Narkatiaganj Jn(NKE) | A:09:55D:10:00 | 5 min | Day 2 |
Bagaha(BUG) | A:10:43D:10:45 | 2 min | Day 2 |
Siswa Bazar(SBZ) | A:12:06D:12:08 | 2 min | Day 2 |
Kaptanganj Jn(CPJ) | A:12:40D:12:45 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:13:45D:13:55 | 10 min | Day 2 |
Basti(BST) | A:14:59D:15:02 | 3 min | Day 2 |
Babhnan(BV) | A:15:45D:15:47 | 2 min | Day 2 |
Gonda Jn(GD) | A:16:45D:16:55 | 10 min | Day 2 |
Lucknow Nr(LKO) | A:19:20D:19:30 | 10 min | Day 2 |
Shahjehanpur(SPN) | A:22:20D:22:22 | 2 min | Day 2 |
Bareilly Jn(BE) | A:23:21D:23:23 | 2 min | Day 2 |
Moradabad(MB) | A:00:57D:01:05 | 8 min | Day 3 |
Laksar Jn(LRJ) | A:02:50D:02:52 | 2 min | Day 3 |
Roorkee(RK) | A:03:10D:03:12 | 2 min | Day 3 |
Saharanpur(SRE) | A:04:15D:04:25 | 10 min | Day 3 |
Yamunanagar Jud(YJUD) | A:04:51D:04:53 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:05:45D:05:50 | 5 min | Day 3 |
Ludhiana Jn(LDH) | A:07:26D:07:36 | 10 min | Day 3 |
Jalandhar Cant(JRC) | A:08:24D:08:29 | 5 min | Day 3 |
Pathankot Cantt(PTKC) | A:10:20D:10:25 | 5 min | Day 3 |
Kathua(KTHU) | A:10:53D:10:55 | 2 min | Day 3 |
Jammu Tawi(JAT) | A:13:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered