From: Guwahati (GHY) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guwahati(GHY) | A:14:00D:14:00 | -- | Day 1 |
Kamakhya(KYQ) | A:14:15D:14:20 | 5 min | Day 1 |
Rangiya Jn(RNY) | A:15:05D:15:10 | 5 min | Day 1 |
New Bongaigaon(NBQ) | A:17:08D:17:13 | 5 min | Day 1 |
New Alipurduar(NOQ) | A:18:30D:18:35 | 5 min | Day 1 |
New Cooch Behar(NCB) | A:18:55D:19:00 | 5 min | Day 1 |
Dhupguri(DQG) | A:19:55D:20:00 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:21:35D:21:45 | 10 min | Day 1 |
Kishanganj(KNE) | A:22:50D:22:55 | 5 min | Day 1 |
Katihar Jn(KIR) | A:01:20D:01:30 | 10 min | Day 2 |
Karagola Road(CRR) | A:01:53D:01:55 | 2 min | Day 2 |
Naugachia(NNA) | A:02:18D:02:20 | 2 min | Day 2 |
Mansi Jn(MNE) | A:03:06D:03:08 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:03:18D:03:20 | 2 min | Day 2 |
Begu Sarai(BGS) | A:03:54D:03:56 | 2 min | Day 2 |
Barauni Jn(BJU) | A:04:35D:04:45 | 10 min | Day 2 |
Mohiuddinnagar(MOG) | A:05:20D:05:22 | 2 min | Day 2 |
Shahpur Patoree(SPP) | A:05:34D:05:36 | 2 min | Day 2 |
Mehnar Road(MNO) | A:05:45D:05:47 | 2 min | Day 2 |
Desari(DES) | A:05:57D:05:59 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:07:15D:07:20 | 5 min | Day 2 |
Sonpur Jn(SEE) | A:07:28D:07:30 | 2 min | Day 2 |
Chhapra(CPR) | A:09:40D:09:50 | 10 min | Day 2 |
Siwan Jn(SV) | A:10:40D:10:45 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:11:30D:11:35 | 5 min | Day 2 |
Deoria Sadar(DEOS) | A:12:00D:12:05 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:13:45D:13:55 | 10 min | Day 2 |
Basti(BST) | A:14:59D:15:02 | 3 min | Day 2 |
Gonda Jn(GD) | A:16:45D:16:55 | 10 min | Day 2 |
Lucknow Nr(LKO) | A:19:20D:19:30 | 10 min | Day 2 |
Hardoi(HRI) | A:21:17D:21:19 | 2 min | Day 2 |
Bareilly Jn(BE) | A:23:21D:23:23 | 2 min | Day 2 |
Moradabad(MB) | A:00:57D:01:05 | 8 min | Day 3 |
Laksar Jn(LRJ) | A:02:50D:02:52 | 2 min | Day 3 |
Roorkee(RK) | A:03:10D:03:12 | 2 min | Day 3 |
Saharanpur(SRE) | A:04:15D:04:25 | 10 min | Day 3 |
Yamunanagar Jud(YJUD) | A:04:51D:04:53 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:05:45D:05:50 | 5 min | Day 3 |
Ludhiana Jn(LDH) | A:07:26D:07:36 | 10 min | Day 3 |
Jalandhar Cant(JRC) | A:08:24D:08:29 | 5 min | Day 3 |
Pathankot Cantt(PTKC) | A:10:20D:10:25 | 5 min | Day 3 |
Kathua(KTHU) | A:10:53D:10:55 | 2 min | Day 3 |
Jammu Tawi(JAT) | A:13:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered