From: Guwahati (GHY) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guwahati(GHY) | A:15:00D:15:00 | -- | Day 1 |
Kamakhya(KYQ) | A:15:15D:15:20 | 5 min | Day 1 |
Rangiya Jn(RNY) | A:16:00D:16:05 | 5 min | Day 1 |
Barpeta Road(BPRD) | A:17:05D:17:10 | 5 min | Day 1 |
New Bongaigaon(NBQ) | A:18:45D:18:50 | 5 min | Day 1 |
New Alipurduar(NOQ) | A:20:30D:20:35 | 5 min | Day 1 |
New Cooch Behar(NCB) | A:20:55D:21:00 | 5 min | Day 1 |
Dhupguri(DQG) | A:21:45D:21:50 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:23:30D:23:40 | 10 min | Day 1 |
Kishanganj(KNE) | A:00:45D:00:50 | 5 min | Day 2 |
Malda Town(MLDT) | A:03:50D:04:00 | 10 min | Day 2 |
New Farakka Jn(NFK) | A:04:32D:04:34 | 2 min | Day 2 |
Barharwa Jn(BHW) | A:05:22D:05:26 | 4 min | Day 2 |
Sahibganj Jn(SBG) | A:06:46D:06:51 | 5 min | Day 2 |
Kahalgaon(CLG) | A:07:28D:07:30 | 2 min | Day 2 |
Bhagalpur(BGP) | A:08:30D:08:40 | 10 min | Day 2 |
Sultanganj(SGG) | A:09:03D:09:05 | 2 min | Day 2 |
Bariarpur(BUP) | A:09:24D:09:26 | 2 min | Day 2 |
Jamalpur Jn(JMP) | A:09:41D:09:51 | 10 min | Day 2 |
Abhaipur(AHA) | A:10:10D:10:13 | 3 min | Day 2 |
Kiul Jn(KIUL) | A:11:05D:11:10 | 5 min | Day 2 |
Luckeesarai Jn(LKR) | A:11:13D:11:15 | 2 min | Day 2 |
Barhiya(BRYA) | A:11:28D:11:30 | 2 min | Day 2 |
Hathidah Jn(HTZ) | A:11:38D:11:40 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:11:47D:11:49 | 2 min | Day 2 |
Barh(BARH) | A:12:06D:12:08 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:12:21D:12:23 | 2 min | Day 2 |
Khusropur(KOO) | A:12:34D:12:36 | 2 min | Day 2 |
Fatwa(FUT) | A:12:44D:12:46 | 2 min | Day 2 |
Patna Saheb(PNC) | A:12:58D:13:00 | 2 min | Day 2 |
Patna Jn(PNBE) | A:13:35D:13:45 | 10 min | Day 2 |
Danapur(DNR) | A:13:58D:14:04 | 6 min | Day 2 |
Ara(ARA) | A:14:30D:14:35 | 5 min | Day 2 |
Dumraon(DURE) | A:15:02D:15:04 | 2 min | Day 2 |
Buxar(BXR) | A:15:20D:15:24 | 4 min | Day 2 |
Dildarnagar Jn(DLN) | A:15:45D:15:47 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:17:30D:17:40 | 10 min | Day 2 |
Mirzapur(MZP) | A:18:50D:18:55 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:20:00D:20:05 | 5 min | Day 2 |
Satna(STA) | A:22:45D:22:50 | 5 min | Day 2 |
Katni(KTE) | A:00:00D:00:05 | 5 min | Day 3 |
Jabalpur(JBP) | A:01:20D:01:30 | 10 min | Day 3 |
Pipariya(PPI) | A:03:23D:03:25 | 2 min | Day 3 |
Itarsi Jn(ET) | A:05:10D:05:20 | 10 min | Day 3 |
Harda(HD) | A:06:08D:06:10 | 2 min | Day 3 |
Khandwa(KNW) | A:07:55D:07:57 | 2 min | Day 3 |
Burhanpur(BAU) | A:08:53D:08:55 | 2 min | Day 3 |
Bhusaval Jn(BSL) | A:09:50D:09:55 | 5 min | Day 3 |
Manmad Jn(MMR) | A:12:23D:12:25 | 2 min | Day 3 |
Nasik Road(NK) | A:13:35D:13:40 | 5 min | Day 3 |
Kalyan Jn(KYN) | A:16:27D:16:30 | 3 min | Day 3 |
Thane(TNA) | A:17:07D:17:10 | 3 min | Day 3 |
Lokmanyatilak T(LTT) | A:17:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered