From: Dibrugarh (DBRG) | To: Lokmanyatilak T (LTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Dibrugarh(DBRG) | A:--:--D:05:25 | -- | Day 1 |
New Tinsukia Jn(NTSK) | A:06:13D:06:23 | 10 min | Day 1 |
Simaluguri Jn(SLGR) | A:08:05D:08:07 | 2 min | Day 1 |
Mariani Jn(MXN) | A:09:05D:09:10 | 5 min | Day 1 |
Furkating Jn(FKG) | A:10:15D:10:17 | 2 min | Day 1 |
Dimapur(DMV) | A:11:28D:11:33 | 5 min | Day 1 |
Diphu(DPU) | A:12:25D:12:27 | 2 min | Day 1 |
Lumding Jn(LMG) | A:13:10D:13:15 | 5 min | Day 1 |
Hojai(HJI) | A:13:55D:13:57 | 2 min | Day 1 |
Guwahati(GHY) | A:16:30D:16:45 | 15 min | Day 1 |
Kamakhya(KYQ) | A:17:10D:17:15 | 5 min | Day 1 |
Rangiya Jn(RNY) | A:18:15D:18:20 | 5 min | Day 1 |
Barpeta Road(BPRD) | A:19:18D:19:23 | 5 min | Day 1 |
New Bongaigaon(NBQ) | A:20:30D:20:40 | 10 min | Day 1 |
Kokrajhar(KOJ) | A:21:10D:21:12 | 2 min | Day 1 |
New Alipurduar(NOQ) | A:22:08D:22:13 | 5 min | Day 1 |
New Cooch Behar(NCB) | A:22:30D:22:35 | 5 min | Day 1 |
Dhupguri(DQG) | A:23:28D:23:33 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:01:25D:01:35 | 10 min | Day 2 |
Kishanganj(KNE) | A:02:40D:02:45 | 5 min | Day 2 |
Barsoi Jn(BOE) | A:03:30D:03:32 | 2 min | Day 2 |
Katihar Jn(KIR) | A:05:45D:05:55 | 10 min | Day 2 |
Naugachia(NNA) | A:06:39D:06:41 | 2 min | Day 2 |
Thana Bihpur Jn(THB) | A:06:54D:06:56 | 2 min | Day 2 |
Mansi Jn(MNE) | A:07:51D:07:53 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:08:03D:08:05 | 2 min | Day 2 |
Begu Sarai(BGS) | A:08:32D:08:34 | 2 min | Day 2 |
New Barauni Jn(NBJU) | A:09:25D:09:30 | 5 min | Day 2 |
Mokameh Jn(MKA) | A:10:39D:10:41 | 2 min | Day 2 |
Barh(BARH) | A:11:01D:11:03 | 2 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:11:21D:11:23 | 2 min | Day 2 |
Patna Saheb(PNC) | A:12:36D:12:40 | 4 min | Day 2 |
Patna Jn(PNBE) | A:13:25D:13:35 | 10 min | Day 2 |
Danapur(DNR) | A:13:48D:13:54 | 6 min | Day 2 |
Ara(ARA) | A:14:25D:14:30 | 5 min | Day 2 |
Dumraon(DURE) | A:15:18D:15:20 | 2 min | Day 2 |
Buxar(BXR) | A:15:38D:15:42 | 4 min | Day 2 |
Dildarnagar Jn(DLN) | A:16:05D:16:07 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:17:35D:17:45 | 10 min | Day 2 |
Mirzapur(MZP) | A:18:50D:18:55 | 5 min | Day 2 |
Prayagraj Cheoki(PCOI) | A:20:00D:20:05 | 5 min | Day 2 |
Satna(STA) | A:22:55D:23:00 | 5 min | Day 2 |
Katni(KTE) | A:00:15D:00:20 | 5 min | Day 3 |
Jabalpur(JBP) | A:01:35D:01:45 | 10 min | Day 3 |
Pipariya(PPI) | A:03:43D:03:45 | 2 min | Day 3 |
Itarsi Jn(ET) | A:05:10D:05:20 | 10 min | Day 3 |
Harda(HD) | A:06:12D:06:14 | 2 min | Day 3 |
Khandwa(KNW) | A:07:58D:08:00 | 2 min | Day 3 |
Burhanpur(BAU) | A:08:58D:09:00 | 2 min | Day 3 |
Bhusaval Jn(BSL) | A:09:55D:10:00 | 5 min | Day 3 |
Manmad Jn(MMR) | A:12:37D:12:40 | 3 min | Day 3 |
Nasik Road(NK) | A:13:40D:13:45 | 5 min | Day 3 |
Kalyan Jn(KYN) | A:16:27D:16:30 | 3 min | Day 3 |
Thane(TNA) | A:17:07D:17:10 | 3 min | Day 3 |
Lokmanyatilak T(LTT) | A:17:50D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered