From: Kamakhya (KYQ) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kamakhya(KYQ) | A:23:45D:23:45 | -- | Day 1 |
Goalpara Town(GLPT) | A:01:22D:01:24 | 2 min | Day 2 |
New Bongaigaon(NBQ) | A:02:45D:02:50 | 5 min | Day 2 |
Alipur Duar Jn(APDJ) | A:04:25D:04:30 | 5 min | Day 2 |
New Mal Jn(NMZ) | A:06:40D:06:42 | 2 min | Day 2 |
Siliguri Jn(SGUJ) | A:08:15D:08:20 | 5 min | Day 2 |
New Jalpaiguri(NJP) | A:08:45D:08:55 | 10 min | Day 2 |
Kishanganj(KNE) | A:10:10D:10:12 | 2 min | Day 2 |
Barsoi Jn(BOE) | A:11:00D:11:02 | 2 min | Day 2 |
Harischandrpur(HCR) | A:11:48D:11:50 | 2 min | Day 2 |
Malda Town(MLDT) | A:13:35D:13:45 | 10 min | Day 2 |
New Farakka Jn(NFK) | A:14:17D:14:19 | 2 min | Day 2 |
Azimganj Jn(AZ) | A:15:50D:15:55 | 5 min | Day 2 |
Khagraghat Road(KGLE) | A:16:08D:16:10 | 2 min | Day 2 |
Katwa(KWAE) | A:17:43D:17:48 | 5 min | Day 2 |
Nabadwip Dham(NDAE) | A:18:26D:18:30 | -- | Day 2 |
Ambika Kalna(ABKA) | A:18:58D:19:00 | 2 min | Day 2 |
Bandel Jn(BDC) | A:21:08D:21:10 | 2 min | Day 2 |
Howrah Jn(HWH) | A:23:00D:23:20 | 20 min | Day 2 |
Kharagpur Jn(KGP) | A:00:55D:01:00 | 5 min | Day 3 |
Bhadrak(BHC) | A:03:20D:03:22 | 2 min | Day 3 |
Jajpur K Road(JJKR) | A:03:55D:03:57 | 2 min | Day 3 |
Cuttack(CTC) | A:04:50D:04:55 | 5 min | Day 3 |
Bhubaneswar(BBS) | A:05:15D:05:20 | 5 min | Day 3 |
Khurda Road Jn(KUR) | A:05:40D:05:45 | 5 min | Day 3 |
Puri(PURI) | A:07:45D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered