From: Puri (PURI) | To: Kamakhya (KYQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Puri(PURI) | A:14:55D:14:55 | -- | Day 1 |
Sakhi Gopal(SIL) | A:15:13D:15:15 | 2 min | Day 1 |
Khurda Road Jn(KUR) | A:15:40D:15:45 | 5 min | Day 1 |
Bhubaneswar(BBS) | A:16:10D:16:15 | 5 min | Day 1 |
Cuttack(CTC) | A:16:50D:16:55 | 5 min | Day 1 |
Bhadrak(BHC) | A:18:45D:18:47 | 2 min | Day 1 |
Balasore(BLS) | A:19:23D:19:28 | 5 min | Day 1 |
Hijli(HIJ) | A:21:05D:21:13 | 8 min | Day 1 |
Midnapore(MDN) | A:22:15D:22:17 | 2 min | Day 1 |
Bankura(BQA) | A:23:46D:23:48 | 2 min | Day 1 |
Adra Jn(ADRA) | A:00:35D:00:40 | 5 min | Day 2 |
Asansol Jn(ASN) | A:01:50D:02:00 | 10 min | Day 2 |
Durgapur(DGR) | A:02:45D:03:05 | 20 min | Day 2 |
Siuri(SURI) | A:04:24D:04:26 | 2 min | Day 2 |
Rampur Hat(RPH) | A:05:45D:05:50 | 5 min | Day 2 |
Pakur(PKR) | A:06:33D:06:34 | 1 min | Day 2 |
New Farakka Jn(NFK) | A:07:23D:07:25 | 2 min | Day 2 |
Malda Town(MLDT) | A:08:15D:08:25 | 10 min | Day 2 |
Kishanganj(KNE) | A:10:35D:10:37 | 2 min | Day 2 |
New Jalpaiguri(NJP) | A:12:05D:12:15 | 10 min | Day 2 |
New Cooch Behar(NCB) | A:14:25D:14:30 | 5 min | Day 2 |
New Alipurduar(NOQ) | A:14:52D:14:54 | 2 min | Day 2 |
New Bongaigaon(NBQ) | A:17:10D:17:15 | 5 min | Day 2 |
Barpeta Road(BPRD) | A:17:35D:17:37 | 2 min | Day 2 |
Rangiya Jn(RNY) | A:19:00D:19:05 | 5 min | Day 2 |
Kamakhya(KYQ) | A:21:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered