From: Okha (OKHA) | To: Guwahati (GHY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Okha(OKHA) | A:12:15D:12:15 | -- | Day 1 |
Dwarka(DWK) | A:12:43D:12:48 | 5 min | Day 1 |
Khambhaliya(KMBL) | A:14:06D:14:08 | 2 min | Day 1 |
Jamnagar(JAM) | A:14:51D:14:56 | 5 min | Day 1 |
Hapa(HAPA) | A:15:10D:15:12 | 2 min | Day 1 |
Rajkot Jn(RJT) | A:16:50D:17:00 | 10 min | Day 1 |
Surendranagar(SUNR) | A:18:47D:18:49 | 2 min | Day 1 |
Viramgam Jn(VG) | A:20:05D:20:07 | 2 min | Day 1 |
Ahmedabad Jn(ADI) | A:21:30D:21:40 | 10 min | Day 1 |
Nadiad Jn(ND) | A:22:39D:22:41 | 2 min | Day 1 |
Chhayapuri(CYI) | A:23:35D:23:40 | 5 min | Day 1 |
Ratlam Jn(RTM) | A:03:15D:03:25 | 10 min | Day 2 |
Nagda Jn(NAD) | A:04:13D:04:15 | 2 min | Day 2 |
Bhawani Mandi(BWM) | A:05:23D:05:25 | 2 min | Day 2 |
Kota Jn(KOTA) | A:06:25D:06:35 | 10 min | Day 2 |
Sawai Madhopur(SWM) | A:07:45D:07:50 | 5 min | Day 2 |
Gangapur City(GGC) | A:08:30D:08:35 | 5 min | Day 2 |
Bayana Jn(BXN) | A:10:10D:10:15 | 5 min | Day 2 |
Idgah Agra Jn(IDH) | A:12:40D:12:50 | 10 min | Day 2 |
Tundla Jn(TDL) | A:14:05D:14:10 | 5 min | Day 2 |
Kanpur Central(CNB) | A:19:05D:19:10 | 5 min | Day 2 |
Lucknow Nr(LKO) | A:20:50D:21:00 | 10 min | Day 2 |
Ayodhya Cantt(AYC) | A:23:45D:23:50 | 5 min | Day 2 |
Akbarpur(ABP) | A:01:06D:01:08 | 2 min | Day 3 |
Varanasi Jn(BSB) | A:05:30D:05:40 | 10 min | Day 3 |
DD Upadhyaya Jn(DDU) | A:07:05D:07:15 | 10 min | Day 3 |
Buxar(BXR) | A:08:29D:08:31 | 2 min | Day 3 |
Patna Jn(PNBE) | A:10:10D:10:20 | 10 min | Day 3 |
Bakhtiyarpur Jn(BKP) | A:10:51D:10:53 | 2 min | Day 3 |
Mokameh Jn(MKA) | A:11:21D:11:23 | 2 min | Day 3 |
New Barauni Jn(NBJU) | A:13:20D:13:25 | 5 min | Day 3 |
Khagaria Jn(KGG) | A:14:16D:14:18 | 2 min | Day 3 |
Naugachia(NNA) | A:15:14D:15:16 | 2 min | Day 3 |
Katihar Jn(KIR) | A:17:05D:17:15 | 10 min | Day 3 |
Barsoi Jn(BOE) | A:18:25D:18:27 | 2 min | Day 3 |
Kishanganj(KNE) | A:19:10D:19:15 | 5 min | Day 3 |
New Jalpaiguri(NJP) | A:20:45D:20:55 | 10 min | Day 3 |
New Cooch Behar(NCB) | A:22:58D:23:03 | 5 min | Day 3 |
New Alipurduar(NOQ) | A:23:23D:23:28 | 5 min | Day 3 |
New Bongaigaon(NBQ) | A:02:10D:02:15 | 5 min | Day 4 |
Rangiya Jn(RNY) | A:03:50D:03:55 | 5 min | Day 4 |
Kamakhya(KYQ) | A:05:42D:05:47 | 5 min | Day 4 |
Guwahati(GHY) | A:06:10D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered