From: Barmer (BME) | To: Guwahati (GHY)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Barmer(BME) | A:--:--D:00:05 | -- | Day 1 |
Balotra Jn(BLT) | A:01:19D:01:24 | 5 min | Day 1 |
Luni Jn(LUNI) | A:02:40D:02:43 | 3 min | Day 1 |
Jodhpur Jn(JU) | A:03:30D:03:45 | 15 min | Day 1 |
Merta Road Jn(MTD) | A:05:05D:05:10 | 5 min | Day 1 |
Degana Jn(DNA) | A:05:47D:05:50 | 3 min | Day 1 |
Makrana Jn(MKN) | A:06:27D:06:30 | 3 min | Day 1 |
Kuchaman City(KMNC) | A:06:44D:06:46 | 2 min | Day 1 |
Jaipur(JP) | A:09:05D:09:15 | 10 min | Day 1 |
Bharatpur Jn(BTE) | A:11:30D:11:35 | 5 min | Day 1 |
Achhnera Jn(AH) | A:11:58D:12:00 | 2 min | Day 1 |
Agra Fort(AF) | A:12:55D:13:05 | 10 min | Day 1 |
Tundla Jn(TDL) | A:14:05D:14:10 | 5 min | Day 1 |
Kanpur Central(CNB) | A:18:45D:18:55 | 10 min | Day 1 |
Prayagraj Junction(PRYJ) | A:21:25D:21:35 | 10 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:00:40D:00:50 | 10 min | Day 2 |
Patna Jn(PNBE) | A:04:10D:04:20 | 10 min | Day 2 |
Bakhtiyarpur Jn(BKP) | A:04:51D:04:53 | 2 min | Day 2 |
Mokameh Jn(MKA) | A:05:36D:05:38 | 2 min | Day 2 |
New Barauni Jn(NBJU) | A:07:30D:07:35 | 5 min | Day 2 |
Khagaria Jn(KGG) | A:08:20D:08:22 | 2 min | Day 2 |
Naugachia(NNA) | A:09:17D:09:19 | 2 min | Day 2 |
Katihar Jn(KIR) | A:11:05D:11:15 | 10 min | Day 2 |
Dalkolha(DLK) | A:12:40D:12:42 | 2 min | Day 2 |
Kishanganj(KNE) | A:13:05D:13:10 | 5 min | Day 2 |
New Jalpaiguri(NJP) | A:14:50D:15:00 | 10 min | Day 2 |
New Cooch Behar(NCB) | A:16:55D:17:00 | 5 min | Day 2 |
New Alipurduar(NOQ) | A:17:20D:17:25 | 5 min | Day 2 |
New Bongaigaon(NBQ) | A:19:15D:19:20 | 5 min | Day 2 |
Barpeta Road(BPRD) | A:19:58D:20:00 | 2 min | Day 2 |
Rangiya Jn(RNY) | A:20:55D:21:00 | 5 min | Day 2 |
Kamakhya(KYQ) | A:23:00D:23:05 | 5 min | Day 2 |
Guwahati(GHY) | A:23:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered