From: Tambaram (TBM) | To: Silghat Town (SHTT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Tambaram(TBM) | A:18:40D:18:40 | -- | Day 1 |
Chennai Egmore(MS) | A:19:05D:19:15 | 10 min | Day 1 |
Nellore(NLR) | A:22:23D:22:25 | 2 min | Day 1 |
Ongole(OGL) | A:23:53D:23:55 | 2 min | Day 1 |
Vijayawada Jn(BZA) | A:02:00D:02:10 | 10 min | Day 2 |
Eluru(EE) | A:02:54D:02:55 | 1 min | Day 2 |
Rajahmundry(RJY) | A:04:18D:04:20 | 2 min | Day 2 |
Visakhapatnam(VSKP) | A:08:50D:09:10 | 20 min | Day 2 |
Brahmapur(BAM) | A:13:10D:13:15 | 5 min | Day 2 |
Khurda Road Jn(KUR) | A:15:05D:15:25 | 20 min | Day 2 |
Bhubaneswar(BBS) | A:15:45D:15:50 | 5 min | Day 2 |
Cuttack(CTC) | A:16:25D:16:30 | 5 min | Day 2 |
Balasore(BLS) | A:19:44D:19:46 | 2 min | Day 2 |
Hijli(HIJ) | A:21:15D:21:23 | 8 min | Day 2 |
Tatanagar Jn(TATA) | A:23:22D:23:27 | 5 min | Day 2 |
Purulia Jn(PRR) | A:01:08D:01:10 | 2 min | Day 3 |
Joychandi Pahar(JOC) | A:02:01D:02:03 | 2 min | Day 3 |
Burnpur(BURN) | A:02:27D:02:28 | 1 min | Day 3 |
Asansol Jn(ASN) | A:03:15D:03:25 | 10 min | Day 3 |
Andal Jn(UDL) | A:03:41D:03:42 | 1 min | Day 3 |
Durgapur(DGR) | A:03:55D:04:15 | 20 min | Day 3 |
Siuri(SURI) | A:05:24D:05:26 | 2 min | Day 3 |
Rampur Hat(RPH) | A:06:33D:06:35 | 2 min | Day 3 |
Pakur(PKR) | A:07:18D:07:19 | 1 min | Day 3 |
New Farakka Jn(NFK) | A:08:06D:08:08 | 2 min | Day 3 |
Malda Town(MLDT) | A:09:00D:09:10 | 10 min | Day 3 |
Barsoi Jn(BOE) | A:10:28D:10:30 | 2 min | Day 3 |
Kishanganj(KNE) | A:11:25D:11:27 | 2 min | Day 3 |
New Jalpaiguri(NJP) | A:13:00D:13:10 | 10 min | Day 3 |
New Maynaguri(NMX) | A:14:15D:14:17 | 2 min | Day 3 |
Dhupguri(DQG) | A:14:30D:14:35 | 5 min | Day 3 |
New Cooch Behar(NCB) | A:15:25D:15:30 | 5 min | Day 3 |
New Alipurduar(NOQ) | A:15:45D:15:50 | 5 min | Day 3 |
Fakiragram Jn(FKM) | A:16:35D:16:37 | 2 min | Day 3 |
Kokrajhar(KOJ) | A:16:48D:16:50 | 2 min | Day 3 |
New Bongaigaon(NBQ) | A:17:55D:18:00 | 5 min | Day 3 |
Rangiya Jn(RNY) | A:20:00D:20:05 | 5 min | Day 3 |
Kamakhya(KYQ) | A:22:05D:22:10 | 5 min | Day 3 |
Guwahati(GHY) | A:22:35D:22:45 | 10 min | Day 3 |
Jagi Road(JID) | A:23:53D:23:55 | 2 min | Day 3 |
Chaparmukh Jn(CPK) | A:00:30D:00:32 | 2 min | Day 4 |
Senchoa Jn(SCE) | A:01:00D:01:02 | 2 min | Day 4 |
Nagaon(NGAN) | A:01:10D:01:12 | 2 min | Day 4 |
Amoni(AONI) | A:01:38D:01:40 | 2 min | Day 4 |
Jakhalabandha(JKB) | A:01:58D:02:00 | 2 min | Day 4 |
Silghat Town(SHTT) | A:02:55D:--:-- | -- | Day 4 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered