From: Kamakhya (KYQ) | To: Gaya Jn (GAYA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kamakhya(KYQ) | A:07:00D:07:00 | -- | Day 1 |
Goalpara Town(GLPT) | A:08:45D:08:47 | 2 min | Day 1 |
New Bongaigaon(NBQ) | A:10:10D:10:15 | 5 min | Day 1 |
Kokrajhar(KOJ) | A:11:15D:11:17 | 2 min | Day 1 |
New Alipurduar(NOQ) | A:12:15D:12:20 | 5 min | Day 1 |
New Cooch Behar(NCB) | A:12:40D:12:45 | 5 min | Day 1 |
New Jalpaiguri(NJP) | A:15:30D:15:40 | 10 min | Day 1 |
Kishanganj(KNE) | A:16:50D:16:52 | 2 min | Day 1 |
Barsoi Jn(BOE) | A:17:44D:17:46 | 2 min | Day 1 |
Malda Town(MLDT) | A:19:55D:20:05 | 10 min | Day 1 |
New Farakka Jn(NFK) | A:20:37D:20:39 | 2 min | Day 1 |
Barharwa Jn(BHW) | A:21:17D:21:19 | 2 min | Day 1 |
Sahibganj Jn(SBG) | A:22:25D:22:30 | 5 min | Day 1 |
Kahalgaon(CLG) | A:23:07D:23:09 | 2 min | Day 1 |
Bhagalpur(BGP) | A:23:43D:23:48 | 5 min | Day 1 |
Jamalpur Jn(JMP) | A:00:52D:00:57 | 5 min | Day 2 |
Abhaipur(AHA) | A:01:16D:01:18 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:02:40D:02:45 | 5 min | Day 2 |
Sheikpura(SHK) | A:03:06D:03:08 | 2 min | Day 2 |
Waris Aleganj(WRS) | A:03:28D:03:30 | 2 min | Day 2 |
Nawadah(NWD) | A:03:48D:03:50 | 2 min | Day 2 |
Tilaya(TIA) | A:04:05D:04:07 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:06:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered