From: Gaya Jn (GAYA) | To: Kamakhya (KYQ)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gaya Jn(GAYA) | A:--:--D:12:35 | -- | Day 1 |
Tilaya(TIA) | A:13:21D:13:23 | 2 min | Day 1 |
Nawadah(NWD) | A:13:39D:13:41 | 2 min | Day 1 |
Waris Aleganj(WRS) | A:13:57D:13:59 | 2 min | Day 1 |
Sheikpura(SHK) | A:14:26D:14:28 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:15:50D:15:55 | 5 min | Day 1 |
Abhaipur(AHA) | A:16:31D:16:33 | 2 min | Day 1 |
Jamalpur Jn(JMP) | A:17:07D:17:12 | 5 min | Day 1 |
Bhagalpur(BGP) | A:18:35D:18:40 | 5 min | Day 1 |
Sahibganj Jn(SBG) | A:20:10D:20:15 | 5 min | Day 1 |
Barharwa Jn(BHW) | A:21:30D:21:32 | 2 min | Day 1 |
New Farakka Jn(NFK) | A:21:57D:21:59 | 2 min | Day 1 |
Malda Town(MLDT) | A:23:00D:23:10 | 10 min | Day 1 |
Kishanganj(KNE) | A:01:20D:01:25 | 5 min | Day 2 |
New Jalpaiguri(NJP) | A:03:00D:03:10 | 10 min | Day 2 |
New Cooch Behar(NCB) | A:05:25D:05:30 | 5 min | Day 2 |
New Alipurduar(NOQ) | A:05:45D:05:50 | 5 min | Day 2 |
Kokrajhar(KOJ) | A:06:58D:07:00 | 2 min | Day 2 |
New Bongaigaon(NBQ) | A:08:00D:08:05 | 5 min | Day 2 |
Goalpara Town(GLPT) | A:08:43D:08:45 | 2 min | Day 2 |
Kamakhya(KYQ) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered