From: Guwahati (GHY) | To: Silchar (SCL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Guwahati(GHY) | A:23:55D:23:55 | -- | Day 1 |
Hojai(HJI) | A:02:00D:02:02 | 2 min | Day 2 |
Lanka(LKA) | A:02:19D:02:20 | 1 min | Day 2 |
Lumding Jn(LMG) | A:03:20D:03:30 | 10 min | Day 2 |
Manderdisa(MYD) | A:04:02D:04:04 | 2 min | Day 2 |
Hatikhali(HTL) | A:04:20D:04:22 | 2 min | Day 2 |
Dibolong(DBLG) | A:04:35D:04:37 | 2 min | Day 2 |
Langting(LGT) | A:04:58D:05:00 | 2 min | Day 2 |
Dihakho(DKE) | A:05:14D:05:15 | 1 min | Day 2 |
Mupa(MUPA) | A:05:35D:05:36 | 1 min | Day 2 |
Kalachand(KQI) | A:05:47D:05:48 | 1 min | Day 2 |
Maibong(MBG) | A:05:58D:06:00 | 2 min | Day 2 |
Wadrengdisa(WDA) | A:06:11D:06:12 | 1 min | Day 2 |
Daotuhaja(DJA) | A:06:20D:06:21 | 1 min | Day 2 |
Phiding(PDJ) | A:06:52D:06:53 | 1 min | Day 2 |
Mahur(MXR) | A:07:08D:07:09 | 1 min | Day 2 |
Migrendisa(MGE) | A:07:22D:07:23 | 1 min | Day 2 |
New Haflong(NHLG) | A:07:34D:07:39 | 5 min | Day 2 |
Jatinga Lumpur(JGLP) | A:08:05D:08:07 | 2 min | Day 2 |
New Harangajao(NHGJ) | A:08:36D:08:38 | 2 min | Day 2 |
Ditokcherra(DTC) | A:08:53D:08:54 | 1 min | Day 2 |
Bandarkhal(BXK) | A:09:04D:09:05 | 1 min | Day 2 |
Damchera(DCA) | A:09:24D:09:25 | 1 min | Day 2 |
Chandranathpur(CNE) | A:09:40D:09:41 | 1 min | Day 2 |
Bihara(BHZ) | A:09:48D:09:50 | 2 min | Day 2 |
Hilara(HLX) | A:09:57D:09:58 | 1 min | Day 2 |
Sukritipur(SQF) | A:10:09D:10:10 | 1 min | Day 2 |
Badarpur Jn(BPB) | A:11:05D:11:15 | 10 min | Day 2 |
Katakhal Jn(KTX) | A:11:53D:11:55 | 2 min | Day 2 |
Silchar(SCL) | A:12:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered