From: Jaynagar (JYG) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaynagar(JYG) | A:05:25D:05:25 | -- | Day 1 |
Madhubani(MBI) | A:05:49D:05:51 | 2 min | Day 1 |
Sakri Jn(SKI) | A:06:06D:06:08 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:06:35D:06:40 | 5 min | Day 1 |
Samastipur Jn(SPJ) | A:07:55D:08:20 | 25 min | Day 1 |
Khudiram B Pusa(KRBP) | A:08:40D:08:42 | 2 min | Day 1 |
Dholi(DOL) | A:08:45D:08:47 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:09:20D:09:25 | 5 min | Day 1 |
Bhagwanpur(BNR) | A:09:52D:09:54 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:10:20D:10:25 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:10:35D:10:37 | 2 min | Day 1 |
Patliputra(PPTA) | A:11:40D:11:45 | 5 min | Day 1 |
Patna Jn(PNBE) | A:12:50D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered