From: Anand Vihar Trm (ANVT) | To: Saharsa Jn (SHC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Anand Vihar Trm(ANVT) | A:--:--D:17:10 | -- | Day 1 |
Ghaziabad(GZB) | A:17:43D:17:45 | 2 min | Day 1 |
Moradabad(MB) | A:20:18D:20:23 | 5 min | Day 1 |
Bareilly Jn(BE) | A:22:00D:22:02 | 2 min | Day 1 |
Shahjehanpur(SPN) | A:23:13D:23:15 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:01:55D:02:05 | 10 min | Day 2 |
Gonda Jn(GD) | A:04:40D:04:50 | 10 min | Day 2 |
Basti(BST) | A:06:27D:06:30 | 3 min | Day 2 |
Gorakhpur Jn(GKP) | A:07:55D:08:05 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:09:00D:09:05 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:09:26D:09:28 | 2 min | Day 2 |
Siwan Jn(SV) | A:10:10D:10:15 | 5 min | Day 2 |
Chhapra(CPR) | A:11:45D:11:55 | 10 min | Day 2 |
Sonpur Jn(SEE) | A:13:01D:13:03 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:13:15D:13:20 | 5 min | Day 2 |
Shahpur Patoree(SPP) | A:14:00D:14:05 | 5 min | Day 2 |
Mohiuddinnagar(MOG) | A:14:16D:14:18 | 2 min | Day 2 |
Barauni Jn(BJU) | A:15:20D:15:30 | 10 min | Day 2 |
Begu Sarai(BGS) | A:15:46D:15:48 | 2 min | Day 2 |
Lakhminia(LKN) | A:16:13D:16:15 | 2 min | Day 2 |
Khagaria Jn(KGG) | A:16:48D:16:50 | 2 min | Day 2 |
Mansi Jn(MNE) | A:17:23D:17:25 | 2 min | Day 2 |
S Bakhtiyarpur(SBV) | A:18:04D:18:06 | 2 min | Day 2 |
Saharsa Jn(SHC) | A:18:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered