From: Saharsa Jn (SHC) | To: Anand Vihar Trm (ANVT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Saharsa Jn(SHC) | A:--:--D:11:35 | -- | Day 1 |
S Bakhtiyarpur(SBV) | A:11:51D:11:53 | 2 min | Day 1 |
Mansi Jn(MNE) | A:12:58D:13:00 | 2 min | Day 1 |
Khagaria Jn(KGG) | A:13:10D:13:12 | 2 min | Day 1 |
Lakhminia(LKN) | A:13:29D:13:31 | 2 min | Day 1 |
Begu Sarai(BGS) | A:13:48D:13:50 | 2 min | Day 1 |
Barauni Jn(BJU) | A:14:30D:14:40 | 10 min | Day 1 |
Mohiuddinnagar(MOG) | A:15:18D:15:20 | 2 min | Day 1 |
Shahpur Patoree(SPP) | A:15:35D:15:40 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:16:15D:16:20 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:16:28D:16:30 | 2 min | Day 1 |
Chhapra(CPR) | A:18:45D:18:55 | 10 min | Day 1 |
Siwan Jn(SV) | A:19:40D:19:45 | 5 min | Day 1 |
Bhatni Jn(BTT) | A:20:21D:20:23 | 2 min | Day 1 |
Deoria Sadar(DEOS) | A:20:44D:20:46 | 2 min | Day 1 |
Gorakhpur Jn(GKP) | A:22:00D:22:10 | 10 min | Day 1 |
Basti(BST) | A:23:00D:23:03 | 3 min | Day 1 |
Gonda Jn(GD) | A:00:35D:00:40 | 5 min | Day 2 |
Lucknow Nr(LKO) | A:03:00D:03:10 | 10 min | Day 2 |
Shahjehanpur(SPN) | A:05:48D:05:50 | 2 min | Day 2 |
Bareilly Jn(BE) | A:06:58D:07:00 | 2 min | Day 2 |
Moradabad(MB) | A:08:28D:08:36 | 8 min | Day 2 |
Ghaziabad(GZB) | A:11:08D:11:10 | 2 min | Day 2 |
Anand Vihar Trm(ANVT) | A:12:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered