From: Anand Vihar Trm (ANVT) | To: Raxaul Jn (RXL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Anand Vihar Trm(ANVT) | A:17:30D:17:30 | -- | Day 1 |
Sahibabad(SBB) | A:17:44D:17:46 | 2 min | Day 1 |
Ghaziabad(GZB) | A:18:03D:18:05 | 2 min | Day 1 |
Pilkhua(PKW) | A:18:32D:18:34 | 2 min | Day 1 |
Hapur(HPU) | A:18:46D:18:51 | 5 min | Day 1 |
Garhmuktesar(GMS) | A:19:12D:19:14 | 2 min | Day 1 |
Gajraula Jn(GJL) | A:19:37D:19:39 | 2 min | Day 1 |
Amroha(AMRO) | A:20:00D:20:02 | 2 min | Day 1 |
Moradabad(MB) | A:20:47D:20:55 | 8 min | Day 1 |
Rampur(RMU) | A:21:22D:21:24 | 2 min | Day 1 |
Bareilly Jn(BE) | A:22:20D:22:25 | 5 min | Day 1 |
Bilpur(BLPU) | A:22:56D:22:58 | 2 min | Day 1 |
Shahjehanpur(SPN) | A:23:39D:23:41 | 2 min | Day 1 |
Roza Jn(ROZA) | A:23:53D:23:55 | 2 min | Day 1 |
Sitapur City(SPC) | A:02:15D:02:20 | 5 min | Day 2 |
Sitapur(STP) | A:02:40D:02:50 | 10 min | Day 2 |
Biswan(BVN) | A:03:18D:03:20 | 2 min | Day 2 |
Mahmudabad Avdh(MMB) | A:03:42D:03:44 | 2 min | Day 2 |
Tahsil Fatehpur(TSF) | A:04:04D:04:06 | 2 min | Day 2 |
Burhwal(BUW) | A:04:45D:04:50 | 5 min | Day 2 |
Jarwal Road(JLD) | A:05:05D:05:07 | 2 min | Day 2 |
Colonelganj(CLJ) | A:05:23D:05:25 | 2 min | Day 2 |
Gonda Jn(GD) | A:05:55D:06:05 | 10 min | Day 2 |
Mankapur Jn(MUR) | A:06:27D:06:29 | 2 min | Day 2 |
Maskanwa(MSW) | A:06:43D:06:45 | 2 min | Day 2 |
Babhnan(BV) | A:07:10D:07:12 | 2 min | Day 2 |
Gaur(GAUR) | A:07:22D:07:24 | 2 min | Day 2 |
Basti(BST) | A:07:50D:07:53 | 3 min | Day 2 |
Khalilabad(KLD) | A:08:23D:08:25 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:10:20D:10:30 | 10 min | Day 2 |
Pipraich(PPC) | A:10:58D:11:00 | 2 min | Day 2 |
Kaptanganj Jn(CPJ) | A:11:25D:11:30 | 5 min | Day 2 |
Ghughuli(GH) | A:11:41D:11:43 | 2 min | Day 2 |
Siswa Bazar(SBZ) | A:12:03D:12:05 | 2 min | Day 2 |
Khada(KZA) | A:12:23D:12:25 | 2 min | Day 2 |
Paniahwa(PNYA) | A:12:43D:12:45 | 2 min | Day 2 |
Bagaha(BUG) | A:13:31D:13:34 | 3 min | Day 2 |
Bhairoganj(BRU) | A:13:51D:13:53 | 2 min | Day 2 |
Harinagar(HIR) | A:14:02D:14:04 | 2 min | Day 2 |
Narkatiaganj Jn(NKE) | A:14:27D:14:32 | 5 min | Day 2 |
Chanpatia(CAI) | A:14:49D:14:51 | 2 min | Day 2 |
Bettiah(BTH) | A:15:05D:15:07 | 2 min | Day 2 |
Majhowlia(MJL) | A:15:17D:15:19 | 2 min | Day 2 |
Sagauli Jn(SGL) | A:15:36D:15:38 | 2 min | Day 2 |
Ramgarhwa(RGH) | A:15:54D:15:57 | 3 min | Day 2 |
Raxaul Jn(RXL) | A:17:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered