From: Lucknow Ne (LJN) | To: Jabalpur (JBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lucknow Ne(LJN) | A:--:--D:17:30 | -- | Day 1 |
Unnao Jn(ON) | A:18:26D:18:28 | 2 min | Day 1 |
Kanpur Central(CNB) | A:19:00D:19:05 | 5 min | Day 1 |
Ghatampur(GTM) | A:20:12D:20:14 | 2 min | Day 1 |
Hamirpur Road(HAR) | A:20:29D:20:31 | 2 min | Day 1 |
Bharwa Sumerpur(BSZ) | A:20:50D:20:52 | 2 min | Day 1 |
Ragaul(RGU) | A:21:07D:21:09 | 2 min | Day 1 |
Banda Jn(BNDA) | A:22:05D:22:10 | 5 min | Day 1 |
Khurhand(KHU) | A:22:28D:22:30 | 2 min | Day 1 |
Atarra(ATE) | A:22:42D:22:44 | 2 min | Day 1 |
Chitrakutdham K(CKTD) | A:23:20D:23:22 | 2 min | Day 1 |
Majhagawan(MJG) | A:01:08D:01:10 | 2 min | Day 2 |
Jaitwar(JTW) | A:01:28D:01:30 | 2 min | Day 2 |
Satna(STA) | A:01:50D:01:55 | 5 min | Day 2 |
Unchhera(UHR) | A:02:08D:02:10 | 2 min | Day 2 |
Maihar(MYR) | A:02:23D:02:25 | 2 min | Day 2 |
Jukehi(JKE) | A:03:03D:03:05 | 2 min | Day 2 |
Katni(KTE) | A:03:40D:03:45 | 5 min | Day 2 |
Sihora Road(SHR) | A:04:28D:04:30 | 2 min | Day 2 |
Jabalpur(JBP) | A:05:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered