From: Durg (DURG) | To: Chhapra (CPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Durg(DURG) | A:20:25D:20:25 | -- | Day 1 |
Bhilai Pwr Hs(BPHB) | A:20:34D:20:36 | 2 min | Day 1 |
Raipur Jn(R) | A:21:05D:21:10 | 5 min | Day 1 |
Tilda Neora(TLD) | A:21:41D:21:43 | 2 min | Day 1 |
Bhatapara(BYT) | A:22:03D:22:05 | 2 min | Day 1 |
Uslapur(USL) | A:23:25D:23:35 | 10 min | Day 1 |
Kargi Road(KGB) | A:23:50D:23:52 | 2 min | Day 1 |
Belgahna(BIG) | A:00:06D:00:08 | 2 min | Day 2 |
Pendra Road(PND) | A:01:00D:01:02 | 2 min | Day 2 |
Jaithari(JTI) | A:01:24D:01:26 | 2 min | Day 2 |
Anuppur Jn(APR) | A:01:52D:01:57 | 5 min | Day 2 |
Amlai(AAL) | A:02:08D:02:10 | 2 min | Day 2 |
Burhar(BUH) | A:02:18D:02:20 | 2 min | Day 2 |
Shahdol(SDL) | A:02:50D:02:55 | 5 min | Day 2 |
Birsinghpur(BRS) | A:03:28D:03:30 | 2 min | Day 2 |
Umaria(UMR) | A:03:57D:03:59 | 2 min | Day 2 |
Chandia Road(CHD) | A:04:12D:04:14 | 2 min | Day 2 |
Katni(KTE) | A:06:05D:06:15 | 10 min | Day 2 |
Amdara(UDR) | A:06:44D:06:45 | 1 min | Day 2 |
Maihar(MYR) | A:07:03D:07:05 | 2 min | Day 2 |
Unchhera(UHR) | A:07:13D:07:15 | 2 min | Day 2 |
Satna(STA) | A:07:45D:07:50 | 5 min | Day 2 |
Jaitwar(JTW) | A:08:08D:08:10 | 2 min | Day 2 |
Majhagawan(MJG) | A:08:28D:08:30 | 2 min | Day 2 |
Manikpur(MKP) | A:09:35D:09:40 | 5 min | Day 2 |
Dabhaura(DBR) | A:10:00D:10:01 | 1 min | Day 2 |
Shankargarh(SRJ) | A:10:29D:10:30 | 1 min | Day 2 |
Naini(NYN) | A:11:32D:11:33 | 1 min | Day 2 |
Prayagraj Junction(PRYJ) | A:12:10D:12:35 | 25 min | Day 2 |
Prayag(PRG) | A:12:56D:12:58 | 2 min | Day 2 |
Phulpur(PLP) | A:13:31D:13:33 | 2 min | Day 2 |
Janghai Jn(JNH) | A:14:10D:14:12 | 2 min | Day 2 |
Bhadohi(BOY) | A:14:41D:14:43 | 2 min | Day 2 |
Varanasi Jn(BSB) | A:16:15D:16:30 | 15 min | Day 2 |
Varanasi City(BCY) | A:16:40D:16:45 | 5 min | Day 2 |
Sarnath(SRNT) | A:16:54D:16:56 | 2 min | Day 2 |
Aunrihar Jn(ARJ) | A:17:21D:17:23 | 2 min | Day 2 |
Ghazipur City(GCT) | A:18:00D:18:05 | 5 min | Day 2 |
Yusufpur(YFP) | A:18:23D:18:25 | 2 min | Day 2 |
Karimuddin Pur(KMDR) | A:18:40D:18:42 | 2 min | Day 2 |
Chit Baragaon(CBN) | A:18:57D:18:59 | 2 min | Day 2 |
Ballia(BUI) | A:19:20D:19:25 | 5 min | Day 2 |
Sahatwar(STW) | A:19:48D:19:50 | 2 min | Day 2 |
Reoti(ROI) | A:20:01D:20:03 | 2 min | Day 2 |
Suraimanpur(SIP) | A:20:17D:20:19 | 2 min | Day 2 |
Chhapra(CPR) | A:21:35D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered