From: (BSBS) | To: Patna Jn (PNBE)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Banaras(BNRS) | A:--:--D:06:20 | -- | Day 1 |
Varanasi Jn(BSB) | A:06:35D:06:40 | 5 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:07:25D:07:35 | 10 min | Day 1 |
Dildarnagar Jn(DLN) | A:08:20D:08:22 | 2 min | Day 1 |
Karahia Halt(KKRH) | A:08:32D:08:34 | 2 min | Day 1 |
Buxar(BXR) | A:08:50D:08:52 | 2 min | Day 1 |
Dumraon(DURE) | A:09:06D:09:08 | 2 min | Day 1 |
Bihiya(BEA) | A:09:26D:09:28 | 2 min | Day 1 |
Ara(ARA) | A:09:43D:09:45 | 2 min | Day 1 |
Bihta(BTA) | A:10:00D:10:02 | 2 min | Day 1 |
Patna Jn(PNBE) | A:11:10D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered