From: Mathura Jn (MTJ) | To: Chhapra (CPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Mathura Jn(MTJ) | A:23:50D:23:50 | -- | Day 1 |
Hathras City(HTC) | A:00:29D:00:31 | 2 min | Day 2 |
Kasganj(KSJ) | A:01:15D:01:25 | 10 min | Day 2 |
Kaimganj(KMJ) | A:02:29D:02:32 | 3 min | Day 2 |
Farrukhabad(FBD) | A:03:05D:03:10 | 5 min | Day 2 |
Fatehgarh(FGR) | A:03:30D:03:31 | 1 min | Day 2 |
Kannauj(KJN) | A:04:11D:04:14 | 3 min | Day 2 |
Kanpur Anwrganj(CPA) | A:05:45D:05:47 | 2 min | Day 2 |
Kanpur Central(CNB) | A:06:10D:06:15 | 5 min | Day 2 |
Aishbagh(ASH) | A:08:08D:08:18 | 10 min | Day 2 |
Badshahnagar(BNZ) | A:08:38D:08:41 | 3 min | Day 2 |
Barabanki Jn(BBK) | A:09:16D:09:18 | 2 min | Day 2 |
Gonda Jn(GD) | A:10:33D:10:38 | 5 min | Day 2 |
Mankapur Jn(MUR) | A:11:00D:11:02 | 2 min | Day 2 |
Maskanwa(MSW) | A:11:16D:11:18 | 2 min | Day 2 |
Babhnan(BV) | A:11:33D:11:35 | 2 min | Day 2 |
Basti(BST) | A:12:02D:12:05 | 3 min | Day 2 |
Khalilabad(KLD) | A:12:30D:12:32 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:13:40D:13:50 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:14:46D:14:48 | 2 min | Day 2 |
Bhatni Jn(BTT) | A:15:09D:15:11 | 2 min | Day 2 |
Bhatpar Rani(BHTR) | A:15:26D:15:28 | 2 min | Day 2 |
Siwan Jn(SV) | A:15:52D:15:57 | 5 min | Day 2 |
Chhapra(CPR) | A:17:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered