From: Lokmanyatilak T (LTT) | To: Chhapra (CPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Lokmanyatilak T(LTT) | A:--:--D:16:40 | -- | Day 1 |
Kalyan Jn(KYN) | A:17:17D:17:20 | 3 min | Day 1 |
Nasik Road(NK) | A:20:40D:20:45 | 5 min | Day 1 |
Manmad Jn(MMR) | A:21:57D:22:00 | 3 min | Day 1 |
Bhusaval Jn(BSL) | A:00:25D:00:30 | 5 min | Day 2 |
Khandwa(KNW) | A:02:32D:02:35 | 3 min | Day 2 |
Itarsi Jn(ET) | A:04:55D:05:05 | 10 min | Day 2 |
Bhopal Jn(BPL) | A:06:45D:06:50 | 5 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:10:55D:11:05 | 10 min | Day 2 |
Orai(ORAI) | A:12:40D:12:42 | 2 min | Day 2 |
Kanpur Central(CNB) | A:16:30D:16:35 | 5 min | Day 2 |
Fatehpur(FTP) | A:17:40D:17:42 | 2 min | Day 2 |
Prayagraj Junction(PRYJ) | A:20:00D:20:05 | 5 min | Day 2 |
MBDD Pratapgarh Jn(MBDP) | A:22:00D:22:05 | 5 min | Day 2 |
Sultanpur(SLN) | A:23:23D:23:28 | 5 min | Day 2 |
Ayodhya Cantt(AYC) | A:01:18D:01:20 | 2 min | Day 3 |
Ayodhya(AY) | A:01:53D:01:55 | 2 min | Day 3 |
Mankapur Jn(MUR) | A:02:33D:02:35 | 2 min | Day 3 |
Basti(BST) | A:03:27D:03:30 | 3 min | Day 3 |
Gorakhpur Jn(GKP) | A:05:05D:05:15 | 10 min | Day 3 |
Deoria Sadar(DEOS) | A:06:08D:06:10 | 2 min | Day 3 |
Bhatni Jn(BTT) | A:06:31D:06:33 | 2 min | Day 3 |
Siwan Jn(SV) | A:07:12D:07:17 | 5 min | Day 3 |
Chhapra(CPR) | A:08:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered