From: Jammu Tawi (JAT) | To: Bhagalpur (BGP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:22:45D:22:45 | -- | Day 1 |
Kathua(KTHU) | A:23:45D:23:47 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:00:30D:00:35 | 5 min | Day 2 |
Jalandhar Cant(JRC) | A:02:20D:02:25 | 5 min | Day 2 |
Ludhiana Jn(LDH) | A:03:20D:03:30 | 10 min | Day 2 |
Ambala Cant Jn(UMB) | A:05:17D:05:25 | 8 min | Day 2 |
Yamunanagar Jud(YJUD) | A:06:08D:06:10 | 2 min | Day 2 |
Saharanpur(SRE) | A:06:40D:06:50 | 10 min | Day 2 |
Roorkee(RK) | A:07:38D:07:40 | 2 min | Day 2 |
Laksar Jn(LRJ) | A:08:02D:08:04 | 2 min | Day 2 |
Moradabad(MB) | A:10:05D:10:15 | 10 min | Day 2 |
Bareilly Jn(BE) | A:11:41D:11:43 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:12:50D:12:52 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:15:20D:15:30 | 10 min | Day 2 |
Gonda Jn(GD) | A:17:30D:17:35 | 5 min | Day 2 |
Basti(BST) | A:18:52D:18:55 | 3 min | Day 2 |
Gorakhpur Jn(GKP) | A:20:40D:20:50 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:21:55D:22:00 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:22:21D:22:23 | 2 min | Day 2 |
Siwan Jn(SV) | A:23:05D:23:10 | 5 min | Day 2 |
Chhapra(CPR) | A:00:40D:00:50 | 10 min | Day 3 |
Sonpur Jn(SEE) | A:01:51D:01:53 | 2 min | Day 3 |
Hajipur Jn(HJP) | A:02:05D:02:10 | 5 min | Day 3 |
Muzaffarpur Jn(MFP) | A:03:00D:03:05 | 5 min | Day 3 |
Samastipur Jn(SPJ) | A:03:50D:03:55 | 5 min | Day 3 |
Barauni Jn(BJU) | A:05:15D:05:25 | 10 min | Day 3 |
Kiul Jn(KIUL) | A:07:05D:07:10 | 5 min | Day 3 |
Abhaipur(AHA) | A:07:31D:07:33 | 2 min | Day 3 |
Dharhara(DRH) | A:07:44D:07:46 | 2 min | Day 3 |
Jamalpur Jn(JMP) | A:07:59D:08:04 | 5 min | Day 3 |
Sultanganj(SGG) | A:08:34D:08:36 | 2 min | Day 3 |
Bhagalpur(BGP) | A:09:55D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered