From: Bhagalpur (BGP) | To: Jammu Tawi (JAT)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhagalpur(BGP) | A:23:55D:23:55 | -- | Day 1 |
Sultanganj(SGG) | A:00:11D:00:13 | 2 min | Day 2 |
Jamalpur Jn(JMP) | A:01:05D:01:10 | 5 min | Day 2 |
Dharhara(DRH) | A:01:20D:01:22 | 2 min | Day 2 |
Abhaipur(AHA) | A:01:29D:01:31 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:02:45D:02:50 | 5 min | Day 2 |
Barauni Jn(BJU) | A:04:35D:04:45 | 10 min | Day 2 |
Samastipur Jn(SPJ) | A:05:30D:05:35 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:06:45D:06:50 | 5 min | Day 2 |
Hajipur Jn(HJP) | A:07:50D:07:55 | 5 min | Day 2 |
Sonpur Jn(SEE) | A:08:03D:08:05 | 2 min | Day 2 |
Chhapra(CPR) | A:09:40D:09:50 | 10 min | Day 2 |
Siwan Jn(SV) | A:10:40D:10:45 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:11:30D:11:35 | 5 min | Day 2 |
Deoria Sadar(DEOS) | A:12:00D:12:05 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:13:45D:13:55 | 10 min | Day 2 |
Basti(BST) | A:14:59D:15:02 | 3 min | Day 2 |
Gonda Jn(GD) | A:16:45D:16:55 | 10 min | Day 2 |
Lucknow Nr(LKO) | A:19:20D:19:30 | 10 min | Day 2 |
Shahjehanpur(SPN) | A:22:20D:22:22 | 2 min | Day 2 |
Bareilly Jn(BE) | A:23:21D:23:23 | 2 min | Day 2 |
Moradabad(MB) | A:00:57D:01:05 | 8 min | Day 3 |
Laksar Jn(LRJ) | A:02:50D:02:52 | 2 min | Day 3 |
Roorkee(RK) | A:03:10D:03:12 | 2 min | Day 3 |
Saharanpur(SRE) | A:04:15D:04:25 | 10 min | Day 3 |
Yamunanagar Jud(YJUD) | A:04:51D:04:53 | 2 min | Day 3 |
Ambala Cant Jn(UMB) | A:05:44D:05:49 | 5 min | Day 3 |
Ludhiana Jn(LDH) | A:07:26D:07:36 | 10 min | Day 3 |
Jalandhar Cant(JRC) | A:08:24D:08:29 | 5 min | Day 3 |
Pathankot Cantt(PTKC) | A:10:20D:10:25 | 5 min | Day 3 |
Kathua(KTHU) | A:10:53D:10:55 | 2 min | Day 3 |
Jammu Tawi(JAT) | A:13:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered