From: Bandra Terminus (BDTS) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bandra Terminus(BDTS) | A:--:--D:00:05 | -- | Day 1 |
Borivali(BVI) | A:00:30D:00:35 | 5 min | Day 1 |
Vapi(VAPI) | A:02:34D:02:36 | 2 min | Day 1 |
Bhestan(BHET) | A:04:07D:04:12 | 5 min | Day 1 |
Nandurbar(NDB) | A:07:15D:07:20 | 5 min | Day 1 |
Jalgaon Jn(JL) | A:11:20D:11:25 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:11:55D:12:00 | 5 min | Day 1 |
Khandwa(KNW) | A:14:32D:14:35 | 3 min | Day 1 |
Harda(HD) | A:15:40D:15:42 | 2 min | Day 1 |
Itarsi Jn(ET) | A:17:05D:17:10 | 5 min | Day 1 |
Rani Kamlapati(RKMP) | A:18:35D:18:40 | 5 min | Day 1 |
Vidisha(BHS) | A:19:28D:19:30 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:00:02D:00:10 | 8 min | Day 2 |
Orai(ORAI) | A:01:25D:01:27 | 2 min | Day 2 |
Pokhrayan(PHN) | A:02:01D:02:03 | 2 min | Day 2 |
Kanpur Central(CNB) | A:04:15D:04:20 | 5 min | Day 2 |
Lucknow Nr(LKO) | A:06:20D:06:30 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:08:04D:08:06 | 2 min | Day 2 |
Gonda Jn(GD) | A:09:35D:09:40 | 5 min | Day 2 |
Balrampur(BLP) | A:10:25D:10:27 | 2 min | Day 2 |
Jharkhandi(JKNI) | A:10:35D:10:37 | 2 min | Day 2 |
Kauwapur(KPE) | A:10:55D:10:57 | 2 min | Day 2 |
Tulsipur(TLR) | A:11:10D:11:12 | 2 min | Day 2 |
Gainsari Jn(GIR) | A:11:27D:11:29 | 2 min | Day 2 |
Pachperwa(PPW) | A:11:44D:11:46 | 2 min | Day 2 |
Barhni(BNY) | A:12:02D:12:07 | 5 min | Day 2 |
Shohratgarh(SOT) | A:12:23D:12:25 | 2 min | Day 2 |
Siddharth Nagar(SDDN) | A:12:55D:12:57 | 2 min | Day 2 |
Anand Nagar(ANDN) | A:13:41D:13:46 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:14:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered