From: Panvel (PNVL) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Panvel(PNVL) | A:--:--D:15:50 | -- | Day 1 |
Kalyan Jn(KYN) | A:16:17D:16:20 | 3 min | Day 1 |
Nasik Road(NK) | A:19:10D:19:15 | 5 min | Day 1 |
Bhusaval Jn(BSL) | A:22:45D:22:50 | 5 min | Day 1 |
Khandwa(KNW) | A:01:00D:01:05 | 5 min | Day 2 |
Harda(HD) | A:02:10D:02:12 | 2 min | Day 2 |
Itarsi Jn(ET) | A:03:25D:03:35 | 10 min | Day 2 |
Rani Kamlapati(RKMP) | A:05:05D:05:10 | 5 min | Day 2 |
Vidisha(BHS) | A:05:58D:06:00 | 2 min | Day 2 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:09:15D:09:23 | 8 min | Day 2 |
Orai(ORAI) | A:10:38D:10:40 | 2 min | Day 2 |
Pokhrayan(PHN) | A:11:14D:11:16 | 2 min | Day 2 |
Kanpur Central(CNB) | A:13:00D:13:05 | 5 min | Day 2 |
Lucknow Nr(LKO) | A:14:40D:14:50 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:15:56D:15:58 | 2 min | Day 2 |
Gonda Jn(GD) | A:18:00D:18:05 | 5 min | Day 2 |
Balrampur(BLP) | A:18:45D:18:47 | 2 min | Day 2 |
Jharkhandi(JKNI) | A:18:55D:18:57 | 2 min | Day 2 |
Tulsipur(TLR) | A:19:26D:19:28 | 2 min | Day 2 |
Barhni(BNY) | A:20:16D:20:21 | 5 min | Day 2 |
Shohratgarh(SOT) | A:20:37D:20:39 | 2 min | Day 2 |
Siddharth Nagar(SDDN) | A:20:55D:20:57 | 2 min | Day 2 |
Anand Nagar(ANDN) | A:21:37D:21:42 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:23:00D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered