From: Agra Fort (AF) | To: Ramnagar (RMR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Agra Fort(AF) | A:20:50D:20:50 | -- | Day 1 |
Idgah Agra Jn(IDH) | A:21:05D:21:07 | 2 min | Day 1 |
Achhnera Jn(AH) | A:21:38D:21:40 | 2 min | Day 1 |
Mathura Jn(MTJ) | A:22:45D:22:55 | 10 min | Day 1 |
Mathura Cant(MRT) | A:23:15D:23:20 | 5 min | Day 1 |
Hathras City(HTC) | A:00:02D:00:04 | 2 min | Day 2 |
Sikandra Rao(SKA) | A:00:32D:00:34 | 2 min | Day 2 |
Kasganj(KSJ) | A:01:05D:01:15 | 10 min | Day 2 |
Soron(SRNK) | A:01:33D:01:35 | 2 min | Day 2 |
Ujhani(UJH) | A:02:06D:02:08 | 2 min | Day 2 |
Budaun(BEM) | A:02:18D:02:23 | 5 min | Day 2 |
Bareilly(BRY) | A:03:05D:03:10 | 5 min | Day 2 |
Bareilly City(BC) | A:03:25D:03:30 | 5 min | Day 2 |
Izzatnagar(IZN) | A:03:45D:03:50 | 5 min | Day 2 |
Bhojipura Jn(BPR) | A:04:06D:04:08 | 2 min | Day 2 |
Deoranian(DRN) | A:04:20D:04:22 | 2 min | Day 2 |
Baheri(BHI) | A:04:32D:04:37 | 5 min | Day 2 |
Kichha(KHH) | A:04:55D:04:57 | 2 min | Day 2 |
Pantnagar(PBW) | A:05:07D:05:09 | 2 min | Day 2 |
Lal Kuan(LKU) | A:05:40D:05:45 | 5 min | Day 2 |
Bazpur(BPZ) | A:06:58D:07:00 | 2 min | Day 2 |
Kashipur(KPV) | A:07:45D:07:50 | 5 min | Day 2 |
Ramnagar(RMR) | A:08:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered