From: Kolkata (KOAA) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:14:35 | -- | Day 1 |
Naihati Jn(NH) | A:15:13D:15:15 | 2 min | Day 1 |
Bandel Jn(BDC) | A:15:40D:15:42 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:16:47D:16:49 | 2 min | Day 1 |
Durgapur(DGR) | A:17:33D:17:35 | 2 min | Day 1 |
Asansol Jn(ASN) | A:18:02D:18:12 | 10 min | Day 1 |
Chittaranjan(CRJ) | A:18:32D:18:34 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:19:10D:19:13 | 3 min | Day 1 |
Jasidih Jn(JSME) | A:19:58D:20:02 | 4 min | Day 1 |
Jhajha(JAJ) | A:21:05D:21:10 | 5 min | Day 1 |
Barauni Jn(BJU) | A:23:15D:23:25 | 10 min | Day 1 |
Samastipur Jn(SPJ) | A:00:10D:00:15 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:01:20D:01:25 | 5 min | Day 2 |
Chakia(CAA) | A:02:24D:02:26 | 2 min | Day 2 |
Bapudm Motihari(BMKI) | A:02:50D:02:53 | 3 min | Day 2 |
Sagauli Jn(SGL) | A:03:22D:03:24 | 2 min | Day 2 |
Bettiah(BTH) | A:03:45D:03:47 | 2 min | Day 2 |
Narkatiaganj Jn(NKE) | A:04:17D:04:22 | 5 min | Day 2 |
Bagaha(BUG) | A:05:04D:05:07 | 3 min | Day 2 |
Siswa Bazar(SBZ) | A:06:32D:06:34 | 2 min | Day 2 |
Kaptanganj Jn(CPJ) | A:07:00D:07:05 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:08:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered