From: Kolkata (KOAA) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:--:--D:14:35 | -- | Day 1 |
Naihati Jn(NH) | A:15:13D:15:15 | 2 min | Day 1 |
Bandel Jn(BDC) | A:15:40D:15:42 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:16:47D:16:49 | 2 min | Day 1 |
Durgapur(DGR) | A:17:33D:17:35 | 2 min | Day 1 |
Asansol Jn(ASN) | A:18:00D:18:10 | 10 min | Day 1 |
Chittaranjan(CRJ) | A:18:32D:18:34 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:19:10D:19:13 | 3 min | Day 1 |
Jasidih Jn(JSME) | A:19:58D:20:02 | 4 min | Day 1 |
Jhajha(JAJ) | A:21:05D:21:10 | 5 min | Day 1 |
Barauni Jn(BJU) | A:23:15D:23:25 | 10 min | Day 1 |
Mohiuddinnagar(MOG) | A:00:01D:00:03 | 2 min | Day 2 |
Shahpur Patoree(SPP) | A:00:15D:00:17 | 2 min | Day 2 |
Desari(DES) | A:00:32D:00:34 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:01:05D:01:10 | 5 min | Day 2 |
Chhapra(CPR) | A:02:45D:02:55 | 10 min | Day 2 |
Ballia(BUI) | A:03:55D:04:00 | 5 min | Day 2 |
Rasra(RSR) | A:04:25D:04:27 | 2 min | Day 2 |
Indara Jn(IAA) | A:04:49D:04:51 | 2 min | Day 2 |
Mau Jn(MAU) | A:05:15D:05:35 | 20 min | Day 2 |
Belthara Road(BLTR) | A:06:15D:06:17 | 2 min | Day 2 |
Salempur Jn(SRU) | A:06:40D:06:42 | 2 min | Day 2 |
Bhatni Jn(BTT) | A:07:00D:07:05 | 5 min | Day 2 |
Deoria Sadar(DEOS) | A:07:25D:07:30 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:09:15D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered