From: Gorakhpur Jn (GKP) | To: Kolkata (KOAA)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:11:15D:11:15 | -- | Day 1 |
Deoria Sadar(DEOS) | A:12:15D:12:20 | 5 min | Day 1 |
Siwan Jn(SV) | A:13:20D:13:25 | 5 min | Day 1 |
Chhapra(CPR) | A:14:40D:14:50 | 10 min | Day 1 |
Sonpur Jn(SEE) | A:15:43D:15:45 | 2 min | Day 1 |
Hajipur Jn(HJP) | A:15:55D:16:00 | 5 min | Day 1 |
Muzaffarpur Jn(MFP) | A:16:45D:16:50 | 5 min | Day 1 |
Samastipur Jn(SPJ) | A:17:45D:17:50 | 5 min | Day 1 |
Barauni Jn(BJU) | A:19:20D:19:30 | 10 min | Day 1 |
Jhajha(JAJ) | A:21:35D:21:40 | 5 min | Day 1 |
Jasidih Jn(JSME) | A:22:10D:22:15 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:22:36D:22:39 | 3 min | Day 1 |
Chittaranjan(CRJ) | A:23:22D:23:24 | 2 min | Day 1 |
Asansol Jn(ASN) | A:00:01D:00:11 | 10 min | Day 2 |
Durgapur(DGR) | A:00:40D:00:42 | 2 min | Day 2 |
Panagarh(PAN) | A:00:54D:00:55 | 1 min | Day 2 |
Barddhaman Jn(BWN) | A:01:35D:01:37 | 2 min | Day 2 |
Bandel Jn(BDC) | A:02:34D:02:36 | 2 min | Day 2 |
Naihati Jn(NH) | A:03:20D:03:22 | 2 min | Day 2 |
Kolkata(KOAA) | A:04:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered