From: Kolkata (KOAA) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Kolkata(KOAA) | A:14:35D:14:35 | -- | Day 1 |
Naihati Jn(NH) | A:15:13D:15:15 | 2 min | Day 1 |
Bandel Jn(BDC) | A:15:40D:15:42 | 2 min | Day 1 |
Barddhaman Jn(BWN) | A:16:47D:16:49 | 2 min | Day 1 |
Panagarh(PAN) | A:17:22D:17:23 | 1 min | Day 1 |
Durgapur(DGR) | A:17:33D:17:35 | 2 min | Day 1 |
Asansol Jn(ASN) | A:18:00D:18:10 | 10 min | Day 1 |
Chittaranjan(CRJ) | A:18:32D:18:34 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:19:10D:19:13 | 3 min | Day 1 |
Jasidih Jn(JSME) | A:19:58D:20:02 | 4 min | Day 1 |
Jhajha(JAJ) | A:21:05D:21:10 | 5 min | Day 1 |
Barauni Jn(BJU) | A:23:15D:23:25 | 10 min | Day 1 |
Samastipur Jn(SPJ) | A:00:10D:00:15 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:01:25D:01:30 | 5 min | Day 2 |
Hajipur Jn(HJP) | A:02:15D:02:20 | 5 min | Day 2 |
Sonpur Jn(SEE) | A:02:30D:02:32 | 2 min | Day 2 |
Chhapra(CPR) | A:04:20D:04:30 | 10 min | Day 2 |
Siwan Jn(SV) | A:05:20D:05:25 | 5 min | Day 2 |
Deoria Sadar(DEOS) | A:06:20D:06:25 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:07:55D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered