From: Gorakhpur Jn (GKP) | To: Sambalpur (SBP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:07:15D:07:15 | -- | Day 1 |
Chauri Chaura(CC) | A:07:55D:07:57 | 2 min | Day 1 |
Gauri Bazar(GB) | A:08:10D:08:12 | 2 min | Day 1 |
Deoria Sadar(DEOS) | A:08:30D:08:35 | 5 min | Day 1 |
Bhatni Jn(BTT) | A:08:54D:08:56 | 2 min | Day 1 |
Bhatpar Rani(BHTR) | A:09:11D:09:13 | 2 min | Day 1 |
Mairwa(MW) | A:09:27D:09:29 | 2 min | Day 1 |
Jiradei(ZRDE) | A:09:40D:09:42 | 2 min | Day 1 |
Siwan Jn(SV) | A:09:50D:09:55 | 5 min | Day 1 |
Duraundha Jn(DDA) | A:10:10D:10:12 | 2 min | Day 1 |
Ekma(EKMA) | A:10:27D:10:29 | 2 min | Day 1 |
Daudpur(DDP) | A:10:39D:10:41 | 2 min | Day 1 |
Chhapra(CPR) | A:11:20D:11:30 | 10 min | Day 1 |
Dighwara(DGA) | A:12:06D:12:08 | 2 min | Day 1 |
Sonpur Jn(SEE) | A:12:35D:12:40 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:12:50D:12:55 | 5 min | Day 1 |
Bhagwanpur(BNR) | A:13:11D:13:13 | 2 min | Day 1 |
Goraul(GRL) | A:13:21D:13:23 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:14:05D:14:10 | 5 min | Day 1 |
Dholi(DOL) | A:14:31D:14:33 | 2 min | Day 1 |
Khudiram B Pusa(KRBP) | A:14:48D:14:50 | 2 min | Day 1 |
Karpurigram(KPGM) | A:14:54D:14:56 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:15:08D:15:13 | 5 min | Day 1 |
Dalsingh Sarai(DSS) | A:15:43D:15:45 | 2 min | Day 1 |
Bachwara Jn(BCA) | A:17:03D:17:05 | 2 min | Day 1 |
Barauni Jn(BJU) | A:18:15D:18:30 | -- | Day 1 |
Hathidah Upper(HTZU) | A:19:08D:19:09 | 1 min | Day 1 |
Barhiya(BRYA) | A:19:28D:19:30 | 2 min | Day 1 |
Luckeesarai Jn(LKR) | A:19:50D:19:52 | 2 min | Day 1 |
Kiul Jn(KIUL) | A:19:55D:20:00 | 5 min | Day 1 |
Jamui(JMU) | A:20:23D:20:25 | 2 min | Day 1 |
Jhajha(JAJ) | A:21:55D:22:05 | 10 min | Day 1 |
Jasidih Jn(JSME) | A:22:41D:22:46 | 5 min | Day 1 |
Madhupur Jn(MDP) | A:23:11D:23:15 | 4 min | Day 1 |
Vidyasagar(VDS) | A:23:35D:23:37 | 2 min | Day 1 |
Jamtara(JMT) | A:23:53D:23:55 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:00:08D:00:10 | 2 min | Day 2 |
Barakar(BRR) | A:00:48D:00:50 | 2 min | Day 2 |
Kumardubi(KMME) | A:00:55D:00:57 | 2 min | Day 2 |
Dhanbad Jn(DHN) | A:02:10D:02:20 | 10 min | Day 2 |
Katrasgarh(KTH) | A:02:44D:02:46 | 2 min | Day 2 |
Chandrapura Jn(CRP) | A:03:32D:03:34 | 2 min | Day 2 |
Bokaro Stl City(BKSC) | A:04:05D:04:15 | 10 min | Day 2 |
Kotshila(KSX) | A:04:43D:04:45 | 2 min | Day 2 |
Jhalida(JAA) | A:05:09D:05:10 | 1 min | Day 2 |
Muri(MURI) | A:05:30D:05:35 | 5 min | Day 2 |
Tatisilwai(TIS) | A:06:18D:06:19 | 1 min | Day 2 |
Namkon(NKM) | A:06:29D:06:30 | 1 min | Day 2 |
Ranchi(RNC) | A:06:45D:06:55 | 10 min | Day 2 |
Hatia(HTE) | A:07:15D:07:25 | 10 min | Day 2 |
Rourkela(ROU) | A:10:52D:11:00 | 8 min | Day 2 |
Raj Gangpur(GP) | A:11:29D:11:30 | 1 min | Day 2 |
Jharsuguda Jn(JSG) | A:13:20D:13:25 | 5 min | Day 2 |
Rengali(RGL) | A:13:45D:13:47 | 2 min | Day 2 |
Sambalpur(SBP) | A:14:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered