From: Sambalpur (SBP) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Sambalpur(SBP) | A:09:20D:09:20 | -- | Day 1 |
Rengali(RGL) | A:09:40D:09:42 | 2 min | Day 1 |
Jharsuguda Jn(JSG) | A:10:20D:10:25 | 5 min | Day 1 |
Raj Gangpur(GP) | A:11:15D:11:16 | 1 min | Day 1 |
Rourkela(ROU) | A:11:42D:11:50 | 8 min | Day 1 |
Hatia(HTE) | A:16:25D:16:35 | 10 min | Day 1 |
Ranchi(RNC) | A:16:50D:17:00 | 10 min | Day 1 |
Namkon(NKM) | A:17:10D:17:11 | 1 min | Day 1 |
Tatisilwai(TIS) | A:17:19D:17:20 | 1 min | Day 1 |
Muri(MURI) | A:18:00D:18:05 | 5 min | Day 1 |
Jhalida(JAA) | A:18:20D:18:21 | 1 min | Day 1 |
Kotshila(KSX) | A:19:03D:19:05 | 2 min | Day 1 |
Bokaro Stl City(BKSC) | A:19:40D:19:45 | 5 min | Day 1 |
Chandrapura Jn(CRP) | A:20:32D:20:34 | 2 min | Day 1 |
Katrasgarh(KTH) | A:20:58D:21:00 | 2 min | Day 1 |
Dhanbad Jn(DHN) | A:21:50D:22:00 | 10 min | Day 1 |
Kumardubi(KMME) | A:22:37D:22:39 | 2 min | Day 1 |
Barakar(BRR) | A:22:44D:22:45 | 1 min | Day 1 |
Kulti(ULT) | A:22:53D:22:55 | 2 min | Day 1 |
Chittaranjan(CRJ) | A:23:17D:23:20 | 3 min | Day 1 |
Jamtara(JMT) | A:23:33D:23:35 | 2 min | Day 1 |
Vidyasagar(VDS) | A:23:47D:23:49 | 2 min | Day 1 |
Madhupur Jn(MDP) | A:00:09D:00:13 | 4 min | Day 2 |
Jasidih Jn(JSME) | A:00:49D:00:54 | 5 min | Day 2 |
Jhajha(JAJ) | A:02:05D:02:15 | 10 min | Day 2 |
Jamui(JMU) | A:02:32D:02:34 | 2 min | Day 2 |
Kiul Jn(KIUL) | A:02:55D:03:00 | 5 min | Day 2 |
Luckeesarai Jn(LKR) | A:03:02D:03:04 | 2 min | Day 2 |
Barhiya(BRYA) | A:03:18D:03:20 | 2 min | Day 2 |
Hathidah Upper(HTZU) | A:03:55D:03:56 | 1 min | Day 2 |
Barauni Jn(BJU) | A:05:05D:05:20 | 15 min | Day 2 |
Bachwara Jn(BCA) | A:05:39D:05:41 | 2 min | Day 2 |
Dalsingh Sarai(DSS) | A:05:53D:05:55 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:06:40D:06:45 | 5 min | Day 2 |
Karpurigram(KPGM) | A:06:52D:06:54 | 2 min | Day 2 |
Khudiram B Pusa(KRBP) | A:07:03D:07:05 | 2 min | Day 2 |
Dholi(DOL) | A:07:20D:07:22 | 2 min | Day 2 |
Muzaffarpur Jn(MFP) | A:08:15D:08:20 | 5 min | Day 2 |
Goraul(GRL) | A:08:50D:08:52 | 2 min | Day 2 |
Bhagwanpur(BNR) | A:09:03D:09:05 | 2 min | Day 2 |
Hajipur Jn(HJP) | A:09:40D:09:45 | 5 min | Day 2 |
Sonpur Jn(SEE) | A:09:55D:10:00 | 5 min | Day 2 |
Dighwara(DGA) | A:10:23D:10:25 | 2 min | Day 2 |
Chhapra(CPR) | A:11:40D:11:50 | 10 min | Day 2 |
Daudpur(DDP) | A:12:11D:12:13 | 2 min | Day 2 |
Ekma(EKMA) | A:12:23D:12:25 | 2 min | Day 2 |
Duraundha Jn(DDA) | A:12:40D:12:42 | 2 min | Day 2 |
Siwan Jn(SV) | A:13:00D:13:05 | 5 min | Day 2 |
Jiradei(ZRDE) | A:13:14D:13:16 | 2 min | Day 2 |
Mairwa(MW) | A:13:22D:13:24 | 2 min | Day 2 |
Bhatpar Rani(BHTR) | A:13:33D:13:35 | 2 min | Day 2 |
Bhatni Jn(BTT) | A:13:58D:14:00 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:14:25D:14:30 | 5 min | Day 2 |
Gauri Bazar(GB) | A:14:48D:14:50 | 2 min | Day 2 |
Chauri Chaura(CC) | A:15:03D:15:05 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:16:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered