From: Gorakhpur Jn (GKP) | To: Yesvantpur Jn (YPR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:--:--D:08:50 | -- | Day 1 |
Basti(BST) | A:09:47D:09:50 | 3 min | Day 1 |
Mankapur Jn(MUR) | A:10:45D:10:50 | 5 min | Day 1 |
Ayodhya(AY) | A:11:40D:11:45 | 5 min | Day 1 |
Ayodhya Cantt(AYC) | A:12:05D:12:10 | 5 min | Day 1 |
Lucknow Nr(LKO) | A:15:45D:15:55 | 10 min | Day 1 |
Kanpur Central(CNB) | A:17:50D:17:55 | 5 min | Day 1 |
Orai(ORAI) | A:19:34D:19:36 | 2 min | Day 1 |
Virangana Lakshmibai Jhansi Junction(VGLJ) | A:21:17D:21:25 | 8 min | Day 1 |
Lalitpur Jn(LAR) | A:23:08D:23:10 | 2 min | Day 1 |
Bina Jn(BINA) | A:01:00D:01:05 | 5 min | Day 2 |
Bhopal Jn(BPL) | A:02:55D:03:05 | 10 min | Day 2 |
Itarsi Jn(ET) | A:04:45D:04:50 | 5 min | Day 2 |
Betul(BZU) | A:06:22D:06:24 | 2 min | Day 2 |
Nagpur(NGP) | A:09:45D:09:50 | 5 min | Day 2 |
Chandrapur(CD) | A:12:18D:12:20 | 2 min | Day 2 |
Balharshah(BPQ) | A:13:40D:13:45 | 5 min | Day 2 |
Sirpur Kagazngr(SKZR) | A:14:29D:14:30 | 1 min | Day 2 |
Kazipet Jn(KZJ) | A:16:43D:16:45 | 2 min | Day 2 |
Kacheguda(KCG) | A:20:05D:20:15 | 10 min | Day 2 |
Mahbubnagar(MBNR) | A:21:48D:21:50 | 2 min | Day 2 |
Kurnool City(KRNT) | A:00:28D:00:30 | 2 min | Day 3 |
Anantapur(ATP) | A:04:13D:04:15 | 2 min | Day 3 |
Dharmavaram Jn(DMM) | A:05:15D:05:20 | 5 min | Day 3 |
Yesvantpur Jn(YPR) | A:10:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered