From: Gorakhpur Jn (GKP) | To: Shalimar (SHM)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Gorakhpur Jn(GKP) | A:11:00D:11:00 | -- | Day 1 |
Deoria Sadar(DEOS) | A:12:00D:12:05 | 5 min | Day 1 |
Bhatni Jn(BTT) | A:12:28D:12:30 | 2 min | Day 1 |
Salempur Jn(SRU) | A:12:45D:12:47 | 2 min | Day 1 |
Belthara Road(BLTR) | A:13:06D:13:08 | 2 min | Day 1 |
Mau Jn(MAU) | A:13:45D:13:50 | 5 min | Day 1 |
Aunrihar Jn(ARJ) | A:15:00D:15:02 | 2 min | Day 1 |
Jaunpur Jn(JNU) | A:16:10D:16:15 | 5 min | Day 1 |
Varanasi Jn(BSB) | A:18:15D:18:25 | 10 min | Day 1 |
DD Upadhyaya Jn(DDU) | A:19:15D:19:25 | 10 min | Day 1 |
Sasaram(SSM) | A:20:30D:20:32 | 2 min | Day 1 |
Dehri On Sone(DOS) | A:20:48D:20:50 | 2 min | Day 1 |
Anugraha N Road(AUBR) | A:21:03D:21:05 | 2 min | Day 1 |
Gaya Jn(GAYA) | A:22:05D:22:10 | 5 min | Day 1 |
Koderma Jn(KQR) | A:23:23D:23:25 | 2 min | Day 1 |
Nsc Bose J Gomo(GMO) | A:01:05D:01:10 | 5 min | Day 2 |
Mahuda(MHQ) | A:01:34D:01:35 | 1 min | Day 2 |
Bhojudih Jn(BJE) | A:02:11D:02:13 | 2 min | Day 2 |
Purulia Jn(PRR) | A:03:13D:03:15 | 2 min | Day 2 |
Tatanagar Jn(TATA) | A:05:02D:05:10 | 8 min | Day 2 |
Ghatsila(GTS) | A:06:15D:06:16 | 1 min | Day 2 |
Kharagpur Jn(KGP) | A:07:20D:07:25 | 5 min | Day 2 |
Shalimar(SHM) | A:10:05D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered