From: Shalimar (SHM) | To: Gorakhpur Jn (GKP)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Shalimar(SHM) | A:19:55D:19:55 | -- | Day 1 |
Kharagpur Jn(KGP) | A:21:35D:21:40 | 5 min | Day 1 |
Ghatsila(GTS) | A:23:05D:23:07 | 2 min | Day 1 |
Tatanagar Jn(TATA) | A:23:45D:23:50 | 5 min | Day 1 |
Purulia Jn(PRR) | A:01:44D:01:46 | 2 min | Day 2 |
Bhojudih Jn(BJE) | A:02:48D:02:50 | 2 min | Day 2 |
Mahuda(MHQ) | A:03:11D:03:12 | 1 min | Day 2 |
Nsc Bose J Gomo(GMO) | A:04:20D:04:25 | 5 min | Day 2 |
Koderma Jn(KQR) | A:05:33D:05:35 | 2 min | Day 2 |
Gaya Jn(GAYA) | A:07:00D:07:05 | 5 min | Day 2 |
Anugraha N Road(AUBR) | A:07:48D:07:50 | 2 min | Day 2 |
Dehri On Sone(DOS) | A:08:08D:08:10 | 2 min | Day 2 |
Sasaram(SSM) | A:08:26D:08:28 | 2 min | Day 2 |
DD Upadhyaya Jn(DDU) | A:10:15D:10:25 | 10 min | Day 2 |
Varanasi Jn(BSB) | A:11:45D:11:55 | 10 min | Day 2 |
Jaunpur Jn(JNU) | A:13:45D:13:50 | 5 min | Day 2 |
Aunrihar Jn(ARJ) | A:14:46D:14:48 | 2 min | Day 2 |
Mau Jn(MAU) | A:15:55D:16:00 | 5 min | Day 2 |
Belthara Road(BLTR) | A:16:40D:16:42 | 2 min | Day 2 |
Salempur Jn(SRU) | A:17:00D:17:02 | 2 min | Day 2 |
Bhatni Jn(BTT) | A:17:23D:17:25 | 2 min | Day 2 |
Deoria Sadar(DEOS) | A:17:50D:17:55 | 5 min | Day 2 |
Gorakhpur Jn(GKP) | A:19:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered