From: Barmer (BME) | To: Rishikesh (RKSH)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Barmer(BME) | A:08:15D:08:15 | -- | Day 1 |
Baytu(BUT) | A:08:56D:08:58 | 2 min | Day 1 |
Balotra Jn(BLT) | A:09:35D:09:40 | 5 min | Day 1 |
Samdhari Jn(SMR) | A:10:10D:10:15 | 5 min | Day 1 |
Dundara(DOR) | A:10:35D:10:37 | 2 min | Day 1 |
Luni Jn(LUNI) | A:11:04D:11:07 | 3 min | Day 1 |
Jodhpur Jn(JU) | A:11:45D:12:00 | 15 min | Day 1 |
Pipar Road Jn(PPR) | A:12:38D:12:40 | 2 min | Day 1 |
Gotan(GOTN) | A:13:06D:13:08 | 2 min | Day 1 |
Merta Road Jn(MTD) | A:13:30D:13:35 | 5 min | Day 1 |
Nagaur(NGO) | A:14:20D:14:25 | 5 min | Day 1 |
Nokha(NOK) | A:15:02D:15:04 | 2 min | Day 1 |
Deshnok(DSO) | A:15:26D:15:28 | 2 min | Day 1 |
Bikaner Jn(BKN) | A:16:35D:16:50 | 15 min | Day 1 |
Lalgarh Jn(LGH) | A:17:02D:17:04 | 2 min | Day 1 |
Lunkaransar(LKS) | A:18:00D:18:02 | 2 min | Day 1 |
Mahajan(MHJ) | A:18:31D:18:33 | 2 min | Day 1 |
Arjansar(AS) | A:18:47D:18:49 | 2 min | Day 1 |
Suratgarh Jn(SOG) | A:19:55D:20:05 | 10 min | Day 1 |
Pili Bangan(PGK) | A:20:23D:20:25 | 2 min | Day 1 |
Hanumangarh Jn(HMH) | A:20:55D:21:00 | 5 min | Day 1 |
Manaksar(MNSR) | A:21:18D:21:20 | 2 min | Day 1 |
Sangaria(SGRA) | A:21:32D:21:34 | 2 min | Day 1 |
Dhaban(DABN) | A:21:44D:21:46 | 2 min | Day 1 |
Mandi Dabwali(MBY) | A:22:05D:22:08 | 3 min | Day 1 |
Bhatinda Jn(BTI) | A:23:20D:23:45 | 25 min | Day 1 |
Bhuchchu(BCU) | A:23:57D:23:59 | 2 min | Day 1 |
Rampura Phul(PUL) | A:00:12D:00:14 | 2 min | Day 2 |
Barnala(BNN) | A:00:38D:00:40 | 2 min | Day 2 |
Dhuri Jn(DUI) | A:01:17D:01:22 | 5 min | Day 2 |
Nabha(NBA) | A:01:42D:01:44 | 2 min | Day 2 |
Patiala(PTA) | A:01:59D:02:07 | 8 min | Day 2 |
Rajpura Jn(RPJ) | A:02:46D:02:48 | 2 min | Day 2 |
Ambala City(UBC) | A:03:18D:03:20 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:03:45D:03:59 | 14 min | Day 2 |
Yamunanagar Jud(YJUD) | A:05:05D:05:10 | 5 min | Day 2 |
Saharanpur(SRE) | A:05:45D:06:00 | 15 min | Day 2 |
Roorkee(RK) | A:06:50D:06:55 | 5 min | Day 2 |
Haridwar Jn(HW) | A:08:10D:08:20 | 10 min | Day 2 |
Motichur(MOTC) | A:08:28D:08:30 | 2 min | Day 2 |
Raiwala(RWL) | A:08:49D:08:51 | 2 min | Day 2 |
Rishikesh(RKSH) | A:09:40D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered