From: Jodhpur Jn (JU) | To: Bhopal Jn (BPL)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jodhpur Jn(JU) | A:10:00D:10:00 | -- | Day 1 |
Raika Bagh(RKB) | A:10:06D:10:08 | 2 min | Day 1 |
Jodhpur Cantt(JUCT) | A:10:16D:10:17 | 1 min | Day 1 |
Banar(BNO) | A:10:24D:10:26 | 2 min | Day 1 |
Jajiwal(JWL) | A:10:34D:10:35 | 1 min | Day 1 |
Asranada(AAS) | A:10:40D:10:42 | 2 min | Day 1 |
Pipar Road Jn(PPR) | A:10:56D:10:58 | 2 min | Day 1 |
Umed(UMED) | A:11:13D:11:15 | 2 min | Day 1 |
Kharia Khangarh(KXG) | A:11:25D:11:27 | 2 min | Day 1 |
Gotan(GOTN) | A:11:35D:11:37 | 2 min | Day 1 |
Jogi Magra(JOM) | A:11:46D:11:47 | 1 min | Day 1 |
Merta Road Jn(MTD) | A:11:53D:11:58 | 5 min | Day 1 |
Ren(REN) | A:12:18D:12:20 | 2 min | Day 1 |
Jalsu(JAC) | A:12:32D:12:34 | 2 min | Day 1 |
Degana Jn(DNA) | A:12:45D:12:48 | 3 min | Day 1 |
Gachhipura(GCH) | A:13:04D:13:06 | 2 min | Day 1 |
Besroli(BSRL) | A:13:17D:13:19 | 2 min | Day 1 |
Borawar(BOW) | A:13:29D:13:31 | 2 min | Day 1 |
Makrana Jn(MKN) | A:13:41D:13:44 | 3 min | Day 1 |
Kuchaman City(KMNC) | A:14:06D:14:08 | 2 min | Day 1 |
Naya Kharadia(NYK) | A:14:15D:14:16 | 1 min | Day 1 |
Nawa City(NAC) | A:14:23D:14:25 | 2 min | Day 1 |
Gudha(GA) | A:14:42D:14:44 | 2 min | Day 1 |
Sambhar Lake(SBR) | A:14:54D:14:56 | 2 min | Day 1 |
Phulera Jn(FL) | A:15:38D:15:43 | 5 min | Day 1 |
Hirnoda(HDA) | A:15:54D:15:55 | 1 min | Day 1 |
Asalpur Jobner(JOB) | A:16:05D:16:06 | 1 min | Day 1 |
Bobas(BOBS) | A:16:16D:16:17 | 1 min | Day 1 |
Sheo Singh Pura(SHNX) | A:16:23D:16:24 | 1 min | Day 1 |
Dhanakya(DNK) | A:16:27D:16:28 | 1 min | Day 1 |
Kanakpura(KKU) | A:16:40D:16:41 | 1 min | Day 1 |
Jaipur(JP) | A:17:20D:17:30 | 10 min | Day 1 |
Durgapura(DPA) | A:17:47D:17:50 | 3 min | Day 1 |
Sanganer(SNGN) | A:17:57D:17:59 | 2 min | Day 1 |
Shdspra Padmpra(SAS) | A:18:14D:18:15 | 1 min | Day 1 |
Chaksu(CKS) | A:18:27D:18:28 | 1 min | Day 1 |
Channani(CHNN) | A:18:38D:18:39 | 1 min | Day 1 |
Bansthali Niwai(BNLW) | A:18:53D:18:55 | 2 min | Day 1 |
Siras(SRAS) | A:19:08D:19:09 | 1 min | Day 1 |
Isarda(ISA) | A:19:19D:19:21 | 2 min | Day 1 |
Sureli(SURL) | A:19:30D:19:31 | 1 min | Day 1 |
Chauth Ka Brwra(CKB) | A:19:40D:19:42 | 2 min | Day 1 |
Devpura(DPZ) | A:19:54D:19:55 | 1 min | Day 1 |
Sawai Madhopur(SWM) | A:20:40D:21:00 | 20 min | Day 1 |
Rawania Dungar(RWJ) | A:21:15D:21:17 | 2 min | Day 1 |
Amli(AMLI) | A:21:24D:21:25 | 1 min | Day 1 |
Indargarh(IDG) | A:21:36D:21:38 | 2 min | Day 1 |
Lakheri(LKE) | A:21:48D:21:50 | 2 min | Day 1 |
Kapren(KPZ) | A:22:13D:22:15 | 2 min | Day 1 |
Keshorai Patan(KPTN) | A:22:30D:22:32 | 2 min | Day 1 |
Kota Jn(KOTA) | A:23:05D:23:25 | 20 min | Day 1 |
Antah(ATH) | A:00:01D:00:03 | 2 min | Day 2 |
Baran(BAZ) | A:00:23D:00:25 | 2 min | Day 2 |
Atru(ATRU) | A:00:48D:00:50 | 2 min | Day 2 |
Salpura(SYL) | A:01:03D:01:05 | 2 min | Day 2 |
Chhabra Gugor(CAG) | A:01:28D:01:30 | 2 min | Day 2 |
Ruthiyai(RTA) | A:02:40D:02:45 | 5 min | Day 2 |
Guna(GUNA) | A:03:10D:03:20 | 10 min | Day 2 |
Shadhoragaon(SHDR) | A:03:45D:03:47 | 2 min | Day 2 |
Ashok Nagar(ASKN) | A:04:01D:04:03 | 2 min | Day 2 |
Pipraigaon(PIA) | A:04:24D:04:26 | 2 min | Day 2 |
Mungaoli(MNV) | A:04:44D:04:46 | 2 min | Day 2 |
Bina Jn(BINA) | A:05:50D:05:55 | 5 min | Day 2 |
Mandi Bamora(MABA) | A:06:14D:06:16 | 2 min | Day 2 |
Kalhar(KAH) | A:06:25D:06:27 | 2 min | Day 2 |
Bareth(BET) | A:06:37D:06:39 | 2 min | Day 2 |
Ganj Basoda(BAQ) | A:06:48D:06:50 | 2 min | Day 2 |
Gulabhganj(GLG) | A:07:06D:07:08 | 2 min | Day 2 |
Vidisha(BHS) | A:07:38D:07:40 | 2 min | Day 2 |
Sanchi(SCI) | A:07:50D:07:52 | 2 min | Day 2 |
Salamatpur(SMT) | A:08:00D:08:02 | 2 min | Day 2 |
Bhopal Jn(BPL) | A:09:20D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered