From: Yesvantpur Jn (YPR) | To: Barmer (BME)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Yesvantpur Jn(YPR) | A:11:30D:11:30 | -- | Day 1 |
Tumakuru(TK) | A:12:18D:12:20 | 2 min | Day 1 |
Arsikere Jn(ASK) | A:13:45D:13:50 | 5 min | Day 1 |
Birur Jn(RRB) | A:14:19D:14:20 | 1 min | Day 1 |
Davangere(DVG) | A:15:43D:15:45 | 2 min | Day 1 |
Hubballi Jn(UBL) | A:19:50D:20:00 | 10 min | Day 1 |
Gadag Jn(GDG) | A:21:15D:21:20 | 5 min | Day 1 |
Badami(BDM) | A:22:44D:22:45 | 1 min | Day 1 |
Bagalkot(BGK) | A:23:23D:23:25 | 2 min | Day 1 |
Vijayapura(BJP) | A:01:20D:01:25 | 5 min | Day 2 |
Solapur Jn(SUR) | A:03:50D:03:55 | 5 min | Day 2 |
Pune Jn(PUNE) | A:08:05D:08:15 | 10 min | Day 2 |
Kalyan Jn(KYN) | A:10:35D:10:38 | 3 min | Day 2 |
Vasai Road(BSR) | A:12:00D:12:10 | 10 min | Day 2 |
Vapi(VAPI) | A:13:27D:13:29 | 2 min | Day 2 |
Surat(ST) | A:14:43D:14:48 | 5 min | Day 2 |
Ankleshwar Jn(AKV) | A:15:18D:15:20 | 2 min | Day 2 |
Vadodara Jn(BRC) | A:16:20D:16:25 | 5 min | Day 2 |
Anand Jn(ANND) | A:16:57D:16:59 | 2 min | Day 2 |
Ahmedabad Jn(ADI) | A:18:15D:18:20 | 5 min | Day 2 |
Sabarmati Bg(SBIB) | A:18:38D:18:40 | 2 min | Day 2 |
Mahesana Jn(MSH) | A:19:36D:19:38 | 2 min | Day 2 |
Patan(PTN) | A:20:27D:20:29 | 2 min | Day 2 |
Bhildi(BLDI) | A:21:35D:21:40 | 5 min | Day 2 |
Dhanera(DQN) | A:22:08D:22:10 | 2 min | Day 2 |
Raniwara(RNV) | A:22:32D:22:35 | 3 min | Day 2 |
Marwar Bhinmal(MBNL) | A:23:10D:23:13 | 3 min | Day 2 |
Modran(MON) | A:23:35D:23:38 | 3 min | Day 2 |
Jalor(JOR) | A:00:20D:00:23 | 3 min | Day 3 |
Mokalsar(MKSR) | A:00:47D:00:50 | 3 min | Day 3 |
Samdhari Jn(SMR) | A:01:30D:01:35 | 5 min | Day 3 |
Balotra Jn(BLT) | A:02:18D:02:23 | 5 min | Day 3 |
Baytu(BUT) | A:03:03D:03:05 | 2 min | Day 3 |
Barmer(BME) | A:04:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered