From: Bhatinda Jn (BTI) | To: Delhi (DLI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Bhatinda Jn(BTI) | A:--:--D:05:00 | -- | Day 1 |
Raman(RMN) | A:05:28D:05:30 | 2 min | Day 1 |
Kalanwali(KNL) | A:05:43D:05:45 | 2 min | Day 1 |
Sirsa(SSA) | A:06:10D:06:15 | 5 min | Day 1 |
Ding(DING) | A:06:35D:06:37 | 2 min | Day 1 |
Bhattu(BHT) | A:06:47D:06:49 | 2 min | Day 1 |
Mandi Adampur(ADR) | A:07:03D:07:05 | 2 min | Day 1 |
Hisar(HSR) | A:07:30D:07:35 | 5 min | Day 1 |
Satrod(STD) | A:07:47D:07:49 | 2 min | Day 1 |
Hansi(HNS) | A:08:00D:08:02 | 2 min | Day 1 |
Bawani Khera(BWK) | A:08:17D:08:19 | 2 min | Day 1 |
Bhiwani City(BNWC) | A:09:00D:09:05 | 5 min | Day 1 |
Kalanaur Kalan(KLNK) | A:09:45D:09:47 | 2 min | Day 1 |
Rohtak Jn(ROK) | A:10:36D:10:38 | 2 min | Day 1 |
Sampla(SPZ) | A:10:55D:10:57 | 2 min | Day 1 |
Bahadurgarh(BGZ) | A:11:11D:11:13 | 2 min | Day 1 |
Nangloi(NNO) | A:11:24D:11:26 | 2 min | Day 1 |
Shakurbasti(SSB) | A:11:40D:11:42 | 2 min | Day 1 |
Delhi Kishangnj(DKZ) | A:11:57D:11:59 | 2 min | Day 1 |
Delhi(DLI) | A:12:30D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered