From: Jaipur (JP) | To: Hisar (HSR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaipur(JP) | A:18:25D:18:25 | -- | Day 1 |
Gandhinagar Jpr(GADJ) | A:18:34D:18:37 | 3 min | Day 1 |
Getor Jagatpura(GTJT) | A:18:45D:18:47 | 2 min | Day 1 |
Khatipura(KWP) | A:18:57D:18:58 | 1 min | Day 1 |
Kanauta(KUT) | A:19:08D:19:09 | 1 min | Day 1 |
Bassi(BAI) | A:19:18D:19:19 | 1 min | Day 1 |
Jhir(JHIR) | A:19:27D:19:28 | 1 min | Day 1 |
Banskho(BSKO) | A:19:34D:19:35 | 1 min | Day 1 |
Jatwara(JW) | A:19:42D:19:43 | 1 min | Day 1 |
Dausa(DO) | A:19:56D:19:57 | 1 min | Day 1 |
Bhan Kari(BAK) | A:20:06D:20:07 | 1 min | Day 1 |
Kolvagram(KVGM) | A:20:15D:20:16 | 1 min | Day 1 |
Arnia(ARNA) | A:20:23D:20:24 | 1 min | Day 1 |
Bandikui Jn(BKI) | A:20:35D:20:38 | 3 min | Day 1 |
Golana Halt(GLNA) | A:20:46D:20:47 | 1 min | Day 1 |
Baswa(BU) | A:20:55D:20:56 | 1 min | Day 1 |
Surer(SRRG) | A:21:03D:21:04 | 1 min | Day 1 |
Rajgarh(RHG) | A:21:11D:21:13 | 2 min | Day 1 |
Dhigawara(DGW) | A:21:23D:21:24 | 1 min | Day 1 |
Malakhera(MKH) | A:21:33D:21:34 | 1 min | Day 1 |
Mahwa(MWW) | A:21:43D:21:44 | 1 min | Day 1 |
Alwar(AWR) | A:21:56D:21:59 | 3 min | Day 1 |
Parisal(PSL) | A:22:10D:22:11 | 1 min | Day 1 |
Khairthal(KRH) | A:22:22D:22:24 | 2 min | Day 1 |
Harsauli(HSI) | A:22:34D:22:35 | 1 min | Day 1 |
Ajaraka(AIA) | A:22:48D:22:49 | 1 min | Day 1 |
Bawal(BWL) | A:23:01D:23:02 | 1 min | Day 1 |
Rewari(RE) | A:00:20D:00:25 | 5 min | Day 2 |
Kosli(KSI) | A:00:53D:00:55 | 2 min | Day 2 |
Jharili(JRL) | A:01:08D:01:10 | 2 min | Day 2 |
Charkhi Dadri(CKD) | A:01:22D:01:24 | 2 min | Day 2 |
Bhiwani(BNW) | A:01:50D:01:55 | 5 min | Day 2 |
Bawani Khera(BWK) | A:02:11D:02:13 | 2 min | Day 2 |
Hansi(HNS) | A:02:28D:02:30 | 2 min | Day 2 |
Satrod(STD) | A:02:42D:02:44 | 2 min | Day 2 |
Hisar(HSR) | A:03:30D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered