From: Rishikesh (RKSH) | To: Shri Ganganagar (SGNR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Rishikesh(RKSH) | A:--:--D:12:45 | -- | Day 1 |
Haridwar Jn(HW) | A:14:15D:14:20 | 5 min | Day 1 |
Roorkee(RK) | A:15:09D:15:11 | 2 min | Day 1 |
Saharanpur(SRE) | A:16:00D:16:05 | 5 min | Day 1 |
Yamunanagar Jud(YJUD) | A:16:31D:16:33 | 2 min | Day 1 |
Jagadhri Wshop(JUDW) | A:16:39D:16:41 | 2 min | Day 1 |
Barara(RAA) | A:17:18D:17:20 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:17:55D:18:05 | 10 min | Day 1 |
Ambala City(UBC) | A:18:16D:18:18 | 2 min | Day 1 |
Rajpura Jn(RPJ) | A:18:33D:18:35 | 2 min | Day 1 |
Patiala(PTA) | A:19:03D:19:05 | 2 min | Day 1 |
Nabha(NBA) | A:19:27D:19:29 | 2 min | Day 1 |
Dhuri Jn(DUI) | A:19:56D:19:58 | 2 min | Day 1 |
Barnala(BNN) | A:20:18D:20:20 | 2 min | Day 1 |
Tapa(TAPA) | A:20:36D:20:38 | 2 min | Day 1 |
Rampura Phul(PUL) | A:20:50D:20:52 | 2 min | Day 1 |
Bhuchchu(BCU) | A:21:04D:21:06 | 2 min | Day 1 |
Bhatinda Jn(BTI) | A:21:40D:21:50 | 10 min | Day 1 |
Giddarbaha(GDB) | A:22:10D:22:12 | 2 min | Day 1 |
Malout(MOT) | A:22:26D:22:28 | 2 min | Day 1 |
Abohar(ABS) | A:22:50D:22:52 | 2 min | Day 1 |
Shri Ganganagar(SGNR) | A:00:10D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered