From: Bikaner Jn (BKN) | To: Puri (PURI)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Hisar(HSR) | A:--:--D:00:45 | -- | Day 1 |
Satrod(STD) | A:00:55D:00:57 | 2 min | Day 1 |
Hansi(HNS) | A:01:09D:01:11 | 2 min | Day 1 |
Bhiwani(BNW) | A:02:05D:02:10 | 5 min | Day 1 |
Charkhi Dadri(CKD) | A:02:33D:02:35 | 2 min | Day 1 |
Rewari(RE) | A:03:45D:03:50 | 5 min | Day 1 |
Bawal(BWL) | A:04:12D:04:13 | 1 min | Day 1 |
Ajaraka(AIA) | A:04:25D:04:26 | 1 min | Day 1 |
Harsauli(HSI) | A:04:36D:04:37 | 1 min | Day 1 |
Khairthal(KRH) | A:04:44D:04:46 | 2 min | Day 1 |
Parisal(PSL) | A:04:59D:05:00 | 1 min | Day 1 |
Alwar(AWR) | A:05:15D:05:20 | 5 min | Day 1 |
Mahwa(MWW) | A:05:30D:05:31 | 1 min | Day 1 |
Malakhera(MKH) | A:05:41D:05:42 | 1 min | Day 1 |
Dhigawara(DGW) | A:05:52D:05:53 | 1 min | Day 1 |
Rajgarh(RHG) | A:06:01D:06:03 | 2 min | Day 1 |
Surer(SRRG) | A:06:11D:06:12 | 1 min | Day 1 |
Baswa(BU) | A:06:19D:06:20 | 1 min | Day 1 |
Golana Halt(GLNA) | A:06:28D:06:29 | 1 min | Day 1 |
Bandikui Jn(BKI) | A:06:40D:06:45 | 5 min | Day 1 |
Arnia(ARNA) | A:06:52D:06:53 | 1 min | Day 1 |
Kolvagram(KVGM) | A:07:00D:07:01 | 1 min | Day 1 |
Bhan Kari(BAK) | A:07:08D:07:09 | 1 min | Day 1 |
Dausa(DO) | A:07:17D:07:19 | 2 min | Day 1 |
Jatwara(JW) | A:07:30D:07:31 | 1 min | Day 1 |
Banskho(BSKO) | A:07:38D:07:39 | 1 min | Day 1 |
Jhir(JHIR) | A:07:46D:07:47 | 1 min | Day 1 |
Bassi(BAI) | A:07:55D:07:56 | 1 min | Day 1 |
Kanauta(KUT) | A:08:04D:08:05 | 1 min | Day 1 |
Khatipura(KWP) | A:08:11D:08:13 | 2 min | Day 1 |
Getor Jagatpura(GTJT) | A:08:21D:08:23 | 2 min | Day 1 |
Gandhinagar Jpr(GADJ) | A:08:30D:08:33 | 3 min | Day 1 |
Jaipur(JP) | A:09:15D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered