From: New Delhi (NDLS) | To: Jalandhar City (JUC)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
New Delhi(NDLS) | A:--:--D:14:45 | -- | Day 1 |
Ghaziabad(GZB) | A:15:23D:15:25 | 2 min | Day 1 |
Modinagar(MDNR) | A:15:49D:15:51 | 2 min | Day 1 |
Meerut City(MTC) | A:16:08D:16:10 | 2 min | Day 1 |
Meerut Cant(MUT) | A:16:16D:16:18 | 2 min | Day 1 |
Sakhoti Tanda(SKF) | A:16:34D:16:36 | 2 min | Day 1 |
Muzaffarnagar(MOZ) | A:16:58D:17:00 | 2 min | Day 1 |
Deoband(DBD) | A:17:18D:17:20 | 2 min | Day 1 |
Saharanpur(SRE) | A:18:25D:18:35 | -- | Day 1 |
Yamunanagar Jud(YJUD) | A:19:01D:19:03 | 2 min | Day 1 |
Jagadhri Wshop(JUDW) | A:19:09D:19:11 | 2 min | Day 1 |
Mustafabad(MFB) | A:19:22D:19:24 | 2 min | Day 1 |
Barara(RAA) | A:19:32D:19:34 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:20:18D:20:23 | 5 min | Day 1 |
Ambala City(UBC) | A:20:33D:20:35 | 2 min | Day 1 |
Rajpura Jn(RPJ) | A:20:50D:20:52 | 2 min | Day 1 |
Sirhind Jn(SIR) | A:21:09D:21:11 | 2 min | Day 1 |
Khanna(KNN) | A:21:23D:21:25 | 2 min | Day 1 |
Ludhiana Jn(LDH) | A:22:14D:22:20 | 6 min | Day 1 |
Phillaur Jn(PHR) | A:22:34D:22:36 | 2 min | Day 1 |
Phagwara Jn(PGW) | A:22:54D:22:56 | 2 min | Day 1 |
Jalandhar City(JUC) | A:23:40D:--:-- | -- | Day 1 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered