From: Amritsar Jn (ASR) | To: Jaynagar (JYG)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Amritsar Jn(ASR) | A:13:05D:13:05 | -- | Day 1 |
Beas(BEAS) | A:13:33D:13:35 | 2 min | Day 1 |
Jalandhar City(JUC) | A:14:15D:14:20 | 5 min | Day 1 |
Jalandhar Cant(JRC) | A:14:29D:14:31 | 2 min | Day 1 |
Phagwara Jn(PGW) | A:14:43D:14:45 | 2 min | Day 1 |
Phillaur Jn(PHR) | A:15:23D:15:25 | 2 min | Day 1 |
Dhandari Kalan(DDL) | A:15:56D:16:06 | 10 min | Day 1 |
Khanna(KNN) | A:16:39D:16:41 | 2 min | Day 1 |
Govindgarh(GVG) | A:16:48D:16:50 | 2 min | Day 1 |
Sirhind Jn(SIR) | A:17:00D:17:02 | 2 min | Day 1 |
Rajpura Jn(RPJ) | A:17:18D:17:20 | 2 min | Day 1 |
Ambala City(UBC) | A:17:41D:17:43 | 2 min | Day 1 |
Ambala Cant Jn(UMB) | A:18:05D:18:18 | 13 min | Day 1 |
Yamunanagar Jud(YJUD) | A:19:00D:19:05 | 5 min | Day 1 |
Saharanpur(SRE) | A:19:45D:20:10 | 25 min | Day 1 |
Roorkee(RK) | A:20:48D:20:53 | 5 min | Day 1 |
Laksar Jn(LRJ) | A:21:11D:21:16 | 5 min | Day 1 |
Najibabad Jn(NBD) | A:21:48D:21:53 | 5 min | Day 1 |
Dhampur(DPR) | A:22:24D:22:26 | 2 min | Day 1 |
Kanth(KNT) | A:22:54D:22:59 | 5 min | Day 1 |
Moradabad(MB) | A:00:06D:00:16 | 10 min | Day 2 |
Rampur(RMU) | A:00:43D:00:45 | 2 min | Day 2 |
Bareilly Jn(BE) | A:01:37D:01:39 | 2 min | Day 2 |
Shahjehanpur(SPN) | A:02:50D:02:52 | 2 min | Day 2 |
Lucknow Nr(LKO) | A:06:00D:06:10 | 10 min | Day 2 |
Barabanki Jn(BBK) | A:07:16D:07:18 | 2 min | Day 2 |
Gonda Jn(GD) | A:09:00D:09:05 | 5 min | Day 2 |
Mankapur Jn(MUR) | A:09:27D:09:29 | 2 min | Day 2 |
Babhnan(BV) | A:09:53D:09:55 | 2 min | Day 2 |
Basti(BST) | A:10:25D:10:28 | 3 min | Day 2 |
Khalilabad(KLD) | A:10:53D:10:55 | 2 min | Day 2 |
Gorakhpur Jn(GKP) | A:12:10D:12:20 | 10 min | Day 2 |
Deoria Sadar(DEOS) | A:13:15D:13:20 | 5 min | Day 2 |
Bhatni Jn(BTT) | A:13:41D:13:46 | 5 min | Day 2 |
Bhatpar Rani(BHTR) | A:14:04D:14:06 | 2 min | Day 2 |
Mairwa(MW) | A:14:20D:14:22 | 2 min | Day 2 |
Siwan Jn(SV) | A:14:45D:14:50 | 5 min | Day 2 |
Chhapra(CPR) | A:16:40D:16:50 | 10 min | Day 2 |
Hajipur Jn(HJP) | A:18:17D:18:22 | 5 min | Day 2 |
Muzaffarpur Jn(MFP) | A:19:30D:19:35 | 5 min | Day 2 |
Dholi(DOL) | A:19:57D:19:59 | 2 min | Day 2 |
Samastipur Jn(SPJ) | A:21:00D:21:25 | 25 min | Day 2 |
Haiaghat(HYT) | A:21:58D:22:00 | 2 min | Day 2 |
Laheria Sarai(LSI) | A:22:13D:22:15 | 2 min | Day 2 |
Darbhanga Jn(DBG) | A:22:50D:22:55 | 5 min | Day 2 |
Sakri Jn(SKI) | A:23:13D:23:15 | 2 min | Day 2 |
Pandaul(PDW) | A:23:22D:23:24 | 2 min | Day 2 |
Madhubani(MBI) | A:23:28D:23:30 | 2 min | Day 2 |
Rajanagar(RJA) | A:23:39D:23:41 | 2 min | Day 2 |
Khajauli(KJI) | A:23:50D:23:52 | 2 min | Day 2 |
Jaynagar(JYG) | A:00:30D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered