From: Jaynagar (JYG) | To: Amritsar Jn (ASR)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jaynagar(JYG) | A:07:20D:07:20 | -- | Day 1 |
Khajauli(KJI) | A:07:32D:07:34 | 2 min | Day 1 |
Rajanagar(RJA) | A:07:44D:07:46 | 2 min | Day 1 |
Madhubani(MBI) | A:07:56D:07:58 | 2 min | Day 1 |
Pandaul(PDW) | A:08:06D:08:08 | 2 min | Day 1 |
Sakri Jn(SKI) | A:08:15D:08:17 | 2 min | Day 1 |
Darbhanga Jn(DBG) | A:08:50D:08:55 | 5 min | Day 1 |
Laheria Sarai(LSI) | A:09:03D:09:05 | 2 min | Day 1 |
Haiaghat(HYT) | A:09:18D:09:20 | 2 min | Day 1 |
Samastipur Jn(SPJ) | A:10:20D:10:45 | 25 min | Day 1 |
Dholi(DOL) | A:11:11D:11:13 | 2 min | Day 1 |
Muzaffarpur Jn(MFP) | A:11:45D:11:50 | 5 min | Day 1 |
Hajipur Jn(HJP) | A:12:40D:12:45 | 5 min | Day 1 |
Sonpur Jn(SEE) | A:12:55D:12:57 | 2 min | Day 1 |
Chhapra(CPR) | A:14:30D:14:40 | 10 min | Day 1 |
Siwan Jn(SV) | A:15:30D:15:35 | 5 min | Day 1 |
Mairwa(MW) | A:15:52D:15:54 | 2 min | Day 1 |
Bhatpar Rani(BHTR) | A:16:08D:16:10 | 2 min | Day 1 |
Bhatni Jn(BTT) | A:16:30D:16:35 | 5 min | Day 1 |
Deoria Sadar(DEOS) | A:16:58D:17:00 | 2 min | Day 1 |
Gorakhpur Jn(GKP) | A:19:05D:19:15 | 10 min | Day 1 |
Khalilabad(KLD) | A:19:53D:19:55 | 2 min | Day 1 |
Basti(BST) | A:20:23D:20:26 | 3 min | Day 1 |
Babhnan(BV) | A:20:49D:20:51 | 2 min | Day 1 |
Mankapur Jn(MUR) | A:21:20D:21:22 | 2 min | Day 1 |
Gonda Jn(GD) | A:22:00D:22:05 | 5 min | Day 1 |
Barabanki Jn(BBK) | A:23:53D:23:55 | 2 min | Day 1 |
Lucknow Nr(LKO) | A:00:40D:00:50 | 10 min | Day 2 |
Shahjehanpur(SPN) | A:03:19D:03:21 | 2 min | Day 2 |
Bareilly Jn(BE) | A:04:20D:04:22 | 2 min | Day 2 |
Rampur(RMU) | A:05:14D:05:16 | 2 min | Day 2 |
Moradabad(MB) | A:06:03D:06:13 | 10 min | Day 2 |
Kanth(KNT) | A:06:41D:06:43 | 2 min | Day 2 |
Dhampur(DPR) | A:07:06D:07:08 | 2 min | Day 2 |
Najibabad Jn(NBD) | A:07:44D:07:49 | 5 min | Day 2 |
Laksar Jn(LRJ) | A:08:33D:08:38 | 5 min | Day 2 |
Roorkee(RK) | A:09:00D:09:05 | 5 min | Day 2 |
Saharanpur(SRE) | A:10:10D:10:20 | 10 min | Day 2 |
Yamunanagar Jud(YJUD) | A:10:46D:10:48 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:11:40D:11:45 | 5 min | Day 2 |
Ambala City(UBC) | A:11:56D:11:58 | 2 min | Day 2 |
Rajpura Jn(RPJ) | A:12:33D:12:35 | 2 min | Day 2 |
Sirhind Jn(SIR) | A:12:55D:12:57 | 2 min | Day 2 |
Govindgarh(GVG) | A:13:04D:13:06 | 2 min | Day 2 |
Khanna(KNN) | A:13:13D:13:15 | 2 min | Day 2 |
Dhandari Kalan(DDL) | A:13:56D:13:58 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:14:06D:14:16 | 10 min | Day 2 |
Phillaur Jn(PHR) | A:14:30D:14:32 | 2 min | Day 2 |
Phagwara Jn(PGW) | A:14:50D:14:52 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:15:09D:15:11 | 2 min | Day 2 |
Jalandhar City(JUC) | A:15:23D:15:30 | 7 min | Day 2 |
Beas(BEAS) | A:16:02D:16:04 | 2 min | Day 2 |
Amritsar Jn(ASR) | A:17:50D:--:-- | -- | Day 2 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered