From: Jammu Tawi (JAT) | To: Barmer (BME)
| Station | Arr / Dep | Halt | Day |
|---|---|---|---|
Jammu Tawi(JAT) | A:22:25D:22:25 | -- | Day 1 |
Kathua(KTHU) | A:23:25D:23:27 | 2 min | Day 1 |
Pathankot Cantt(PTKC) | A:00:00D:00:05 | 5 min | Day 2 |
Mukerian(MEX) | A:00:38D:00:40 | 2 min | Day 2 |
Dasuya(DZA) | A:00:55D:00:57 | 2 min | Day 2 |
Jalandhar Cant(JRC) | A:02:00D:02:05 | 5 min | Day 2 |
Phagwara Jn(PGW) | A:02:19D:02:21 | 2 min | Day 2 |
Ludhiana Jn(LDH) | A:03:05D:03:15 | 10 min | Day 2 |
Khanna(KNN) | A:04:00D:04:02 | 2 min | Day 2 |
Sirhind Jn(SIR) | A:04:16D:04:18 | 2 min | Day 2 |
Rajpura Jn(RPJ) | A:04:43D:04:45 | 2 min | Day 2 |
Ambala City(UBC) | A:05:06D:05:08 | 2 min | Day 2 |
Ambala Cant Jn(UMB) | A:05:35D:05:40 | 5 min | Day 2 |
Jagadhri Wshop(JUDW) | A:06:15D:06:17 | 2 min | Day 2 |
Yamunanagar Jud(YJUD) | A:06:23D:06:25 | 2 min | Day 2 |
Saharanpur(SRE) | A:07:05D:07:15 | 10 min | Day 2 |
Deoband(DBD) | A:07:43D:07:45 | 2 min | Day 2 |
Muzaffarnagar(MOZ) | A:08:03D:08:05 | 2 min | Day 2 |
Khatauli(KAT) | A:08:21D:08:23 | 2 min | Day 2 |
Sakhoti Tanda(SKF) | A:08:31D:08:33 | 2 min | Day 2 |
Meerut Cant(MUT) | A:08:49D:08:51 | 2 min | Day 2 |
Meerut City(MTC) | A:09:00D:09:03 | 3 min | Day 2 |
Modinagar(MDNR) | A:09:18D:09:20 | 2 min | Day 2 |
Muradnagar(MUD) | A:09:29D:09:31 | 2 min | Day 2 |
N Ghaziabad(GZN) | A:09:43D:09:44 | 1 min | Day 2 |
Ghaziabad(GZB) | A:10:01D:10:03 | 2 min | Day 2 |
Delhi(DLI) | A:10:45D:11:00 | 15 min | Day 2 |
Delhi S Rohilla(DEE) | A:11:14D:11:16 | 2 min | Day 2 |
Delhi Cantt(DEC) | A:11:33D:11:35 | 2 min | Day 2 |
Palam(PM) | A:11:41D:11:43 | 2 min | Day 2 |
Gurgaon(GGN) | A:11:58D:12:00 | 2 min | Day 2 |
Garhi Harsaru(GHH) | A:12:07D:12:09 | 2 min | Day 2 |
Pataudi Road(PTRD) | A:12:34D:12:36 | 2 min | Day 2 |
Khalilpur(KIP) | A:12:46D:12:48 | 2 min | Day 2 |
Rewari(RE) | A:13:28D:13:30 | 2 min | Day 2 |
Bawal(BWL) | A:13:48D:13:50 | 2 min | Day 2 |
Harsauli(HSI) | A:14:09D:14:11 | 2 min | Day 2 |
Khairthal(KRH) | A:14:19D:14:21 | 2 min | Day 2 |
Alwar(AWR) | A:14:43D:14:46 | 3 min | Day 2 |
Malakhera(MKH) | A:15:03D:15:05 | 2 min | Day 2 |
Rajgarh(RHG) | A:15:20D:15:22 | 2 min | Day 2 |
Baswa(BU) | A:15:34D:15:36 | 2 min | Day 2 |
Bandikui Jn(BKI) | A:15:49D:15:51 | 2 min | Day 2 |
Dausa(DO) | A:16:13D:16:15 | 2 min | Day 2 |
Getor Jagatpura(GTJT) | A:16:50D:16:52 | 2 min | Day 2 |
Gandhinagar Jpr(GADJ) | A:17:01D:17:04 | 3 min | Day 2 |
Jaipur(JP) | A:17:35D:17:45 | 10 min | Day 2 |
Asalpur Jobner(JOB) | A:18:19D:18:21 | 2 min | Day 2 |
Phulera Jn(FL) | A:18:59D:19:01 | 2 min | Day 2 |
Kuchaman City(KMNC) | A:19:53D:19:55 | 2 min | Day 2 |
Makrana Jn(MKN) | A:20:07D:20:10 | 3 min | Day 2 |
Degana Jn(DNA) | A:20:42D:20:45 | 3 min | Day 2 |
Merta Road Jn(MTD) | A:21:22D:21:27 | 5 min | Day 2 |
Raika Bagh(RKB) | A:22:40D:22:42 | 2 min | Day 2 |
Jodhpur Jn(JU) | A:22:55D:23:10 | 15 min | Day 2 |
Basni(BANE) | A:23:30D:23:32 | 2 min | Day 2 |
Luni Jn(LUNI) | A:00:08D:00:11 | 3 min | Day 3 |
Dundara(DOR) | A:00:42D:00:44 | 2 min | Day 3 |
Samdhari Jn(SMR) | A:01:05D:01:10 | 5 min | Day 3 |
Balotra Jn(BLT) | A:02:00D:02:05 | 5 min | Day 3 |
Baytu(BUT) | A:02:50D:02:52 | 2 min | Day 3 |
Utarlai(UTL) | A:03:20D:03:22 | 2 min | Day 3 |
Barmer(BME) | A:04:00D:--:-- | -- | Day 3 |
Don't compromise on quality! Get hot, hygienic restaurant meals delivered right to your train seat.
Delivered